top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/10/2025 | Tom Rutherford | ETSU | Gary Henson | CCD | 11 | 0 | No problems to report | Exoplanet. No problems-- all went well. |
06/08/2025 | Garima Rajguru | Clemson University | Dieter Hartmann | Andor CCD | 10 | 0 | No problems to report | Clemson Blazar Study |
06/07/2025 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Night started clear, but clouded up just in time to start on my object. It remained cloudy the rest of the night. |
06/05/2025 | Michael Fauerbach | FGCU | NA | CCD | 8 | 2 | Clouds | asteroid photometry. Clouds at sunset and early in the morning, but no technical issues. |
06/04/2025 | Michael Fauerbach | FGCU | na | CCD | 9 | 0.5 | Software/Control PC Issues | asteroid photometry
had some issues with the telescope not moving at the beginning of the night. A telescope computer reboot did the trick. |
06/01/2025 | Michael Fauerbach | FGCU | NA | CCD | 9 | 0 | No problems to report | asteroid photometry. Plenty of cirrus clouds and the Moon, but no technical issues to report |
05/30/2025 | Ken Watanabe | FGCU | Jonathan | Andor | 12 | 0 | No problems to report | Observed AGN target, everything shut, telescope parked. |
05/28/2025 | William Keel | University of Alabama | 3 cats | Andor CCD #2 | 11 | 0 | No problems to report | AGN-ionized clouds. Focus 127500. Pointing good. Retrieved data using Google Drive through the VPN firewall thanks to a tip from Todd Hillwig. |
05/26/2025 | XIANMING HAN | Butler University | none | ccd | 0 | 11 | Clouds | never opened |
05/23/2025 | XIANMING HAN | Butler University | Luke Evans, Aidan Cain | ccd | 10.5 | 0 | No problems to report | asteroid |
05/22/2025 | XIANMING HAN | Butler | Luke, Aidan | ccd | 11.5 | 0 | No problems to report | asteroids |
05/21/2025 | Xianming Han | Butler Univ | Luke Evans, Aidan Cain | ccd | 11.5 | 0 | No problems to report | asteroids |
05/18/2025 | Zach Savery | University of Delaware | Millie Dill, Kaylee Grace | CCD | 0 | 13 | Clouds | Was cloudy all night, also had a decent chance of rain |
05/16/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD | 7 | 4 | Software/Control PC Issues | The camera did not connect to the telescope as it should have when exposures were initiated. Peter helped fix the problem, and then I was able to observe the rest of the night. |
05/18/2025 | Tali Natan | University of Delaware | None | CCD | 0 | 11 | Clouds | Trying to get photometry on B star; unable to observe due to dense cloud cover |
bottom of page
