top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/23/2025 | XIANMING HAN | Butler University | Luke Evans, Aidan Cain | ccd | 10.5 | 0 | No problems to report | asteroid |
05/22/2025 | XIANMING HAN | Butler | Luke, Aidan | ccd | 11.5 | 0 | No problems to report | asteroids |
05/21/2025 | Xianming Han | Butler Univ | Luke Evans, Aidan Cain | ccd | 11.5 | 0 | No problems to report | asteroids |
05/18/2025 | Zach Savery | University of Delaware | Millie Dill, Kaylee Grace | CCD | 0 | 13 | Clouds | Was cloudy all night, also had a decent chance of rain |
05/16/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD | 7 | 4 | Software/Control PC Issues | The camera did not connect to the telescope as it should have when exposures were initiated. Peter helped fix the problem, and then I was able to observe the rest of the night. |
05/18/2025 | Tali Natan | University of Delaware | None | CCD | 0 | 11 | Clouds | Trying to get photometry on B star; unable to observe due to dense cloud cover |
05/17/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Cloudy-- never opened. |
05/14/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Clouds-- never opened. |
05/13/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Clouds-- never opened. |
05/12/2025 | Tom Rutherford | ETSU | None | CCD | 6 | 4 | Clouds | Exoplanet. No issues, but clouds came in just after midnight. Pointing still very good. |
05/10/2025 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | Exoplanets. An excellent night. Target was almost dead center so the pointing issue seems to have been resolved. |
05/03/2025 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | No problems to report | TESS EBs, clear skies, good night |
05/02/2025 | Todd Hillwig | Valparaiso University | None | CCD | 8 | 0 | No problems to report | Pointing was good. Some high thin clouds, but all else went well. |
05/01/2025 | Michael Fauerbach | FGCU | NA | CCD | 10 | 0 | No problems to report | Asteroid photometry. Time on camera computer within 1sec of actual time. Pointing was good. |
04/28/2025 | Todd Hillwig | Valparaiso University | None | CCD | 8 | 0 | Other | Telescope pointed about 12 arcminutes East of target. Computer time was correct (to within a second or so, as far as I could tell), so not sure what the cause was. |
bottom of page
