top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/14/2025 | Kurtis Williams | ETAMU | ETAMU REU | Andor | 0 | 12 | Clouds | Sky was partly cloudy at sunset with clouds forecast to thicken and a slight chance of rain, so did not open. |
07/13/2025 | Billy Quarles | ETAMU | Jacqueline Venuto | CCD | 10 | 0 | No problems to report | I observed a Hot Jupiter. No problems to report. Used focus 126756. |
07/12/2025 | Billy Quarles | ETAMU | David von Meyer | CCD | 10 | 0 | No problems to report | Observing binary eclipsing stars. |
07/10/2025 | Kaylee Grace | UD/MCAO | Maura Kelley | CCD | 6 | 0 | No problems to report | Observed some asteroids and some Messier objects! |
07/09/2025 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. Exoplanet. |
07/08/2025 | Tom Rutherford | ETSU | Faith Simmons | CCD | 10 | 0 | No problems to report | No problems. Exoplanet. |
07/07/2025 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. Comet 3I/ATLAS. |
07/05/2025 | Tom Rutherford | ETSU | None | CCD | 6 | 1 | Other | Scattered clouds for the first hour or so but they eventually cleared. No issues (other than one I created). |
07/04/2025 | XIANMING HAN | Butler | Aidan Cain | ccd | 10 | 0 | No problems to report | star |
07/03/2025 | XIANMING HAN | Butler Univ. | Aidan Cain | ccd | 10 | 0 | No problems to report | star |
07/02/2025 | XIANMING HAN | Butler University | Luke Evans | ccd | 10 | 0 | No problems to report | star |
07/01/2025 | XIANMING HAN | Butler Univ | Luke Evans | ccd | 2.5 | 8 | Clouds | eclipsing binaries |
06/30/2025 | Robert Berrington | Ball State University | none | arc | 0 | 11 | Clouds | Short period variable star program. Cloudy night, and did not open as a result. |
06/29/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD | 11 | 0 | No problems to report | Clemson Blazar study |
06/28/2025 | Fauerbach | FGCU | NA | CCD | 12 | 0 | No problems to report | Asteroid photometry |
bottom of page
