top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
08/08/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Connection Issues | Unable to connect to CCD computer (made several attempts) -- not an issue with the VPN since I had no problem connecting to the telescope computer. |
08/01/2025 | William Keel | University of Alabama | Sam Grunblatt | Andor CCD #2 | 0 | 11 | Snow | Webcam at dusk looked as if the whole mountaintop had fallen into diffuse colors. |
07/31/2025 | Van Hamme | FIU | Samec | ANDOR Camera | 0 | 10 | Clouds | Observations of near contact binaries. |
07/30/2025 | Walter Van Hamme | FIU | Samecv | ANDOR Cam | 0 | 10 | Clouds | Observations of Close Eclipsing Binaries. |
07/29/2025 | Billy Quarles | ETAMU | ETAMU REU | CCD | 0 | 10 | Clouds | Cloudy all day, forecast to persist through the night with >90% coverage. Did not open. |
07/29/2025 | Billy Quarles | ETAMU | Jacqueline Venuto | CCD | 9 | 0 | No problems to report | I was observing the exoplanet/Hot Jupiter HATS-12. Used a focus of 126502 for the entire duration. |
07/27/2025 | Michael Fauerbach | FGCU | NA | CCD | 2 | 9 | Clouds | Clouds after a couple of hours |
07/25/2025 | Michael Fauerbach | FGCU | NA | CCD | 9 | 2 | Clouds | Asteroid photometry, intermittent clouds |
07/24/2025 | Michael Fauerbach | FGCU | NA | CCD | 7 | 4 | Clouds | Asteroid photometry. Clouds throughout most of the night, until it became completely overcast. |
07/23/2025 | Aarran Shaw | Butler | None | CCD Camera | 7 | 4 | Clouds | CV candidate. Clouds rolled in at around 2:30am so I called it a night. |
07/21/2025 | Kaylee Grace | UD/MCAO | Maura Kelley | CCD | 5 | 0 | No problems to report | Did some imaging! No problems to report :) |
07/20/2025 | Robert Berrington | Ball State university | none | arc | 0 | 10 | Clouds | Short Period variable star program. Persistent clouds prevented opening up. |
07/20/2025 | Billy Quarles | ETAMU | Sierra Kunigus | Andor | 10 | 0 | No problems to report | Observing asteroid (5132) Maynard. No issues. Found focus at 128600. |
07/17/2025 | Stephen Gillam | ERAU | None | ARC Camera | 10 | 0 | No problems to report | Microvariables. |
07/15/2025 | Billy Quarles | ETAMU | Sierra Kunigus | Andor | 9 | 0 | No problems to report | Observing asteroid (5132) Maynard. Found focus at 127401. |
bottom of page
