top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/30/2025 | Robert Berrington | Ball State University | none | arc | 0 | 11 | Clouds | Short period variable star program. Cloudy night, and did not open as a result. |
06/29/2025 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD | 11 | 0 | No problems to report | Clemson Blazar study |
06/28/2025 | Fauerbach | FGCU | NA | CCD | 12 | 0 | No problems to report | Asteroid photometry |
06/27/2025 | William Keel | University of Alabama | 1 cat | Andor CCD #2 | 10.5 | 1.5 | Clouds | Nebulae and galaxies. Focus 124800. |
06/26/2025 | Aarran Shaw | Butler University | N/A | CCD | 8.5 | 0 | No problems to report | CV candidate. Cut run short due to having to catch an early flight. Best focus found at 124700 |
06/25/2025 | Billy Quarles | ETAMU | Sierra Kunigus | Andor | 0 | 12 | Clouds | Clouds and chance of rain in the forecast. Didn't open. |
06/23/2025 | Tomomi Otani | ERAU | None | CCD | 8 | 0 | No problems to report | Hot subdwarf photometry time series. It was a good night. |
06/22/2025 | Tomomi Otani | ERAU | None | CCD | 6 | 0 | No problems to report | Hot subdwarf photometry time series. It was a great night. |
06/21/2025 | Robert Berrington | Ball State University | none | arc | 3.5 | 6.5 | Clouds | Short Period variable stars. Night was not a very good night with periodic clouds interfering with observing. Decided to call it quits at ~12AM. |
06/20/2025 | Martha A. Leake | Valdosta. State University | none | Andor CCD13 | 13 | 0 | No problems to report | Asteroid photometry and other objects. Pointing was great, connections good, sky clear. |
06/18/2025 | Xianming Han | Butler University | Luke Evans, Aidan Cain | ccd | 8.5 | 0 | No problems to report | asteroid |
06/18/2025 | Billy Quarles | ETAMU | Sierra Kunigus | Andor CCD | 6 | 0 | No problems to report | Observing asteroid 6377 Cagney. Drop out says closing but not closed when logged on. Light clouds around sunset, dissipated by 12 AM UTC. Found focus at 124800. |
06/16/2025 | Billy Quarles | ETAMU | David von Meyer | CCD | 7 | 3 | Clouds | Observed Hot Jupiter. No problems to report. |
06/15/2025 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 0 | 11 | Clouds | Cloudy all night. |
06/13/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds |
bottom of page
