top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/22/2025 | Stephen Gillam | Embry-Riddle Aeronautical University | Matney, Hernandez | 0.6 m | 11 | 0 | No problems to report | N/A |
09/21/2025 | Michael Fauerbach | FGCU | Mike Lucas | CCD | 10 | 0 | No problems to report | NEA astrometry |
09/20/2025 | Gillam | Embry-Riddle Aeronautical University | TJ, Matthew, Nishi | 0.6m | 11 | 0 | No problems to report | Microvariables. Focus: 125000 |
09/19/2025 | Billy Quarles | ETAMU | None | CCD | 9 | 1 | Software/Control PC Issues | TESS EBs; Mostly cloudy at twilight, but cleared after a couple hours. Found Camera was not connected to the telescope when taking darks. Had to go through connection procedure from txt file on telescope computer. Everything worked afterwards. Found focus at 127000 |
09/16/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan, Xavier | CCD | 0 | 8 | Software/Control PC Issues | Files would not save when I tried using the cameras. Do not know if camera was connecting correctly or what was happening. Exposures wouldn't fully run. No other issues to report. Dome closed and at home. Telescope stowed and mirror cover closed. 9/16/25 |
09/05/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 9 | 0 | No problems to report | AGN variability program. No problems, other than the sky being very bright by the nearly full Moon. The telescope pointing and tracking were excellent. |
09/03/2025 | William Keel | University of Alabama | none | Andor CCD | 3 | 7 | Clouds | Not aliens. Focus 126100. |
09/01/2025 | Kaylee Grace | UD/MCAO | Millie Dill, Zach Savery, Evelyn Palmer, Ben Kaiser | CCD | 11 | 1 | Other | Observed a white dwarf. Had some issues with slewing being off at the beginning but after advice from Bob and Todd (thanks again!) the declination being off by ~10 minutes was fixed by sending the telescope to zenith and then slewing to the target again. No issues after that! |
08/30/2025 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD | 0 | 4 | Clouds | Fog. |
08/29/2025 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD | 0 | 4 | Clouds | Fog. |
08/23/2025 | Robert Berrington | Ball State University | none | arc | 9 | 0 | Other | Everything worked well with the exception of the QSI camera for the guider was not responding. So no guiding... |
08/22/2025 | Martha A. Leake | Valdosta State University | none | ARC | 0 | 10 | Humidity | Clouds, high humidity at nearby sites, precipitation earlier (snow and fog). Drying out after midnight, but frost expected for rest of the night. Did not open Looking better later in the weekend. . |
08/18/2025 | Gary Henson | ETSU | Flores Moraga | Andor CCD | 0 | 8 | Humidity | First Observing Night / standby training for new Chilean Observer. Fog and high humidity so never opened. |
08/19/2025 | Tom Rutherford | ETSU | None | CCD | 3 | 8 | Clouds | Pointing was off by over a field making it difficult to find my target though there were no other issues. Cloudy before sunset although clouds had moved away by then so was able to open. Clouds moved back in about four hours after sunset so closed up. |
08/14/2025 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 8 | 0 | No problems to report | Clemson blazars. |
bottom of page
