top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/25/2025 | Billy Quarles | ETAMU | None | CCD | 8 | 0 | No problems to report | High, thin clouds at the beginning of the night. Cleared after twilight. Observed 2 TESS EBs. Found focus at 127236. |
10/19/2025 | Kurtis Williams | ETAMU | none | Andor | 0 | 10 | Other | True story: I fell asleep on the couch while observing Saturday night and did something to my back that was excruciatingly painful all day Sunday. I took some good drugs to let me sleep, but I was not going to be able to operate the telescope safely. I offered the night at the last minute on Sara-tech but no takers. |
10/18/2025 | Kurtis Williams | ETAMU | none | Andor | 8 | 0 | No problems to report | Beautiful night, no issues, moderate seeing (2.5") |
10/17/2025 | William Keel | University of Alabama | 2 cats | Andor CCD | 8 | 0 | No problems to report | Comet, AGN hosts, SN locations. Focus 128200. Solar-system track rates still need the sign of dec rate changed. |
10/15/2025 | William Keel | University of Alabama | Sam Grunblatt, AY203 | Andor CCD | 8 | 0 | No problems to report | Computers rebooted overnight. AGN hosts, comet SWAN, and class targets. Focus 125500. |
10/14/2025 | William Keel | University of Alabama | Sam Grunblatt, AY203 | Andor CCD | 7 | 2 | Clouds | Focus 127800-->127000 during night. Clouds thickened, closed at 0300 local time. |
10/11/2025 | Daniela Garcia-Lara | Agnes Scott College | n/a | Telescope | 7 | 2 | Connection Issues | Weather conditions were great. The camera stopped connecting during the last two hours of my observing time, and I attempted to use the instructions on the notepad but was unable to follow. |
10/10/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 8 | 0 | No problems to report | Other than camera disconnecting at the start all went well. I was quickly able to reconnect the camera by following the notepad instructions. Dome is returned home, telescope parked, shutters both closed, and mirror is covered. |
10/08/2025 | Michael Fauerbach | FGCU | none | CCD | 9 | 0 | No problems to report | Asteroid Photometry |
10/05/2025 | Hernandez, Robinson, | ROAST | Gillam | Telescope, Camera | 9 | 0 | No problems to report | N/A |
09/30/2025 | Michael Fauerbach | FGCU | M.P. Lucas | CCD | 2.5 | 7.5 | Connection Issues | Lost connection to SARA CT VPN. Could not reestablish connection. Call it a night at 1:30am EDT. |
09/29/2025 | Michael Fauerbach | FGCU | NA | CCD | 4.5 | 6.5 | Clouds | Asteroid photometry. |
09/28/2025 | Billy Quarles | ETAMU | None | CCD | 10 | 0 | No problems to report | TESS EBs. Had to go through reconnection procedure for camera at beginning of night. No problems after that. Clear skies. Found focus at 127000 |
09/27/2025 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | Equipment Failure | No issues except at some point, the CCD stopped writing the images to the target folder. i doubled-checked that I had the path right (and I did) so I have no idea what happened to them or where they went (or why the wouldn't save). |
09/26/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan, Xavier | CCD | 8 | 0 | No problems to report | All went well. Telescope parked, mirror cover closed, dome closed and home. |
bottom of page
