top of page
Date | Name | Affiliation | Other Observers | Instrument | Hours Observed | Hours Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/23/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 9 | 0 | No problems to report | Clemson University blazar study. |
11/25/2025 | Van Hamme | FIU | Samec | ARC Camera | 11 | 0 | No problems to report | CCD observations of EB binaries, SZ Hor. |
11/20/2025 | William Keel | University of Alabama | Sam Grunblatt, AY 203 class | Andor CCD #2 | 8 | 0 | No problems to report | Class projects, AGN hosts. Quick shot at 3I/ATLAS as it cleared the 15-degree horizon limit 30 minutes into morning twilight. Focus 127850 |
11/17/2025 | Robert Berrington | Ball State University | Ashlee Martin, Gavin Kiling, Charles Steuver, Kat Moticheck | arc | 7 | 0.5 | Connection Issues | Short period variable star program. The prior observer either left the telescope stalled at the western limit or accidentally left the telescope tracking at the end of the night. Upon logon, I found the telescope stopped at the western limit. Other than getting the telescope out of the limit the night was clear and with out incident. |
11/13/2025 | William Keel | University of Alabama | Sam Grunblatt | Andor CCD | 8.5 | 0 | No problems to report | AGN hosts, class objects, comet SWAN. Focus 128250. |
11/11/2025 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 9 | 0 | Software/Control PC Issues | Filter Wheel 1 got stuck after gathering flats. However, pressing "INIT Wheel 1" fixed the problem. Everything else went well. Telescope parked, dome home, mirror cover and dome closed. |
11/10/2025 | Yong Sheng | Clemson University | Dieter Hartmann, Alba Rico-Rodriguez | Andor CCD grizR | 9 | 0 | Other | I’ve noticed a gradual degradation in the telescope focus, so I’ll need to re-focus during the observation.
Clemson blazar study. |
11/09/2025 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Asteroid (simultaneous observations with RM so that parallax can be determined), exoplanet. No problems. |
11/06/2025 | Zach Savery | University of Delaware | Millie, Kaylee, and Ben | CCD | 6 | 0 | Connection Issues | The VNC viewer connection to the CT telescope computer seems to be very slow. The connection for the camera computer is fine. We observed G29-38 for the whole night while above 30 degrees. |
11/05/2025 | Zach Savery | University of Delaware | Kaylee, Angel, Jarrod, and Evelyn | CCD | 6 | 0 | No problems to report | Observed G29-38 using 10 second exposures while above 30 degrees |
11/04/2025 | Zach Savery | University of Delaware | Angel and Ben | CCD | 5.5 | 0.5 | Clouds | Clouds rolled in about 30 minutes before G29-38 would be too low to observe. Otherwise the night was good. Previous 11/3 night report was for 11/2 |
11/03/2025 | Zach Savery | University of Delaware | None | CCD | 6 | 0 | No problems to report | Observed G29-38 from sunset until it reached 30 degrees. |
10/30/2025 | Zach Savery | University of Delaware | Kaylee | CCD | 6 | 0 | No problems to report | Able to observe our target G29-38 will above 30 degrees. The seeing was a bit off, which made focusing a bit of trouble. Tired some fainter targets once G29-38 drop below 30 degrees, but the focus never settled for either. |
11/01/2025 | Zach Savery | University of Delaware | Angel | CCD | 6 | 2 | Other | Moon is too close to our target, G29-38, tonight. Was ok for the first part of the night, but after G29-38 reached zenith both moved together ~5 degrees the rest of the night. Had to adjust to focus a lot due to the sky's brightness, ended the night early as we reach a point when the focus never really settled for G29-38. |
10/28/2025 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 8 | 0 | No problems to report | AGN variability program. A good night! |
bottom of page
