top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/14/2020 | Walter Van Hamme | FIU | Samec, Faulkner | 1-m | 8 hours | 0 | No problems to report | All went well.. Observations of interacting Binaries. |
06/10/2020 | Brian Brondel | ACE | None | Andor | 6 | 6 | Clouds | Tested new software for deployment at ORM. Worked on diagnostics on the pointing, but did not run a full pointing model. I will be tweaking the pointing model in coming days. Looked at trouble with guiding. I can report that the guider is not guiding in the wrong direction, but the reason for the guiding trouble is unclear. More information is needed, but I was interrupted by clouds that moved in around midnight. |
06/12/2020 | Tomomi Otani | ERAU | Christopher De La Paz, Brian Herbster, Lorena Sanabria | Andor CCD | 7 | 2 | Software/Control PC Issues | Observing Program: Photometry Time Series. K2 and TESS follow up.
Problems: Camera stopped working (it happens every time we changed the readout mode to 0.05 MHz.). Also, we could not slew the telescope a few times. For both cases, rebooting the system (we follow the instruction on the Desktop of the telescope control PC) worked. |
06/10/2020 | Tomomi Otani | ERAU | Christopher De La Paz, Brian Herbster, Lorena Sanabria | Andor CCD | 9 | 0 | No problems to report | Photometry Time Series. K2 and TESS follow-up observation to check the rotational period of stars. |
06/08/2020 | Tomomi Otani | ERAU | Brian Herbster, Christopher De La Paz, Lorena Sanabria | Andor CCD | 9 | 0 | No problems to report | Photometry Time Series. K2 and TESS follow-up observation to check the rotational period of stars. |
06/07/2020 | Tomomi Otani | ERAU | Brian Herbster, Christopher De La Paz | Andor CCD | 9 | 0 | No problems to report | Photometry time series. K2 and TESS follow-up observation to check the rotational period of stars.
Everyting was working well tonight. |
06/02/2020 | Tom Rutherford | ETSU | Gary Henson | CCD | 0 | 8 | Humidity | Rain, clouds, and high humidity for the entire night. No observations. |
06/02/2020 | Tomomi Otani | ERAU | Christopher De La Paz, Lorena Sanabria, Brian Herbster | Andor Camera | 9 | 0 | No problems to report | TESS, Kepler K2 follow-up observation for checking the rotation periods of stars. Good night, and no problem occured. We turned off the camera cooler since it was written in the note on the telescope control PC. |
05/31/2020 | Chris Karwin | University of Clemson | Yong Sheng, Nuria Torres-Alba, Dieter Hartmann | RM | 6 | 1 | Software/Control PC Issues | Fermi-LAT BL Lacs. |
05/30/2020 | Tom Rutherford | ETSU | Gary Henson | CCD | 7 | 0 | No problems to report | Asteroid 6031 Ryokan |
05/29/2020 | Martha A. Leake | Valdosta State University | none | Andor CCD at JKT | 7.5 | 1 | Clouds | Asteroid photometry. Clouds at beginning and end of night. Lost Radmin connection to camera often but easy to reconnect. No problems with programs on each computer. This was my first time observing from home. Pointing placed object southwest of center. Focus found at 99945 (not bad), used focusing tool and reset to 100364 (not the best). Cousins R filter used. Ambient T 14.1 on ClarityII, 11.9 C at NOT. Noted same slant pattern on R flats. |
05/26/2020 | James Webb | Florida international university | Luna and Twinkle | FLI CCD | 10 | 0 | Equipment Failure | Blazar microvqriability |
bottom of page
