top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/20/2020 | Steve Gillam | ERAU | None | Andor CCD | 8.5 | 1.5 | Other | RoAp Stars. Observed KIC 7582608. Around 4:30 AM I drove the 'scope to the western limit. - Apologies.
The only issue was that the tracking became wobbly on the meridian and west of it. This was "cured" by jogging it a couple of arc minutes with pointing offsets in RA. |
07/19/2020 | Steve Gillam | ERAU | None | Andor CCD | 0 | 10 | Other | RoAp Stars. The Saharan sandstorm rages on. Did not open up as the dust density (50 - 70ug/m^3) remained firmly above the safety level (20 ug/m^3). |
07/18/2020 | Steve Gillam | ERAU | None | Andor CCD | 0 | 10 | Other | RoAp Stars. Dust above 20 ug/M^3 all night prevented opening the dome. |
07/17/2020 | Steve Gillam | ERAU | None | Andor CCD | 0 | 10 | Other | RoAp Stars. Dust at (90 ug/m^3 - 160 ug/m^3 densities from the Saharn sand storm prevented opening the dome. |
07/15/2020 | Javier Licandro | IAC | none | Andor | 9 | 0 | No problems to report | Perfect night, no failures |
07/16/2020 | James Webb | Florida Internatioal University | Keslo Estil, Steve Revesz, Celeste Carbonell, Luna | CCD camera | 10 | 0 | No problems to report | Blazar microvariability |
07/15/2020 | James Webb | Florida International university | Keslo Estil. Luna | CCD | 10 | 0 | No problems to report | Blazar micro variability |
07/12/2020 | Javier Licandro | IAC | none | Andor Camera | 9 | 0 | No problems to report | I only had problems in the afternoon restarting the system, but kindly solved by someone remotely (THANKS). |
07/11/2020 | Saida Caballero | Florida Tech | none | Andor CCD | 0 | 8 | Software/Control PC Issues | Telescope had exceeded horizon limit before starting. Brian Brondel had to fix. Used hand paddle and tracking turned off. Decided to end night, telescope would not slew to park position. Mirror covers left open and CCD left on. |
07/06/2020 | Gary Henson | ETSU | Rutherford | Andor CCD | 0 | 6 | Other | Planned asteroid light curve But personal events came up so couldn't observe. Think weather was Ok, but has been lots of dust in prior weeks. |
07/04/2020 | Roi Alonso | IAC | Dusty dust | CCD | 0 | 8 | Other | High dust concentrations and scattered clouds, I did not open. |
07/01/2020 | Javier Licandro | IAC | none | JKT | 9 | 1. | Equipment Failure | Observation of NEAs targets of Arecibo Radar Program.
The tracking of the telescope stopped alone and it took me some time to solve it after a few attempts of pointing and stop/start oil pumps.
What is the acimuth position of the dome when closing? I closed the dome with the park key and it send the dome to AZ=0 deg. But i am pretty sure it was at AZ=90 deg before opening it at the begining of the night.
Is there any operational web-cam inside the dome? the ip adress provided in the notes nor the one in the manual works. |
bottom of page
