top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/06/2020 | Hissa Medeiros | Instituto de Astrofísica de Canarias - IAC | Javier Licandro | JKT | 10:00 | 1:00 | Software/Control PC Issues | At the end of the night, the dome was not rotating. I set the Azimuth Recycle to ON and I did wait the two minutes, but it does not work. The dome continued not rotating and the error continued there. |
11/05/2020 | Ken Watanabe | FGCU | Nicolas RImbert | None | 0 | 8 | Humidity | Fog and rain. |
11/03/2020 | Roi Alonso | IAC | none | ccd | 0 | 10 | Wind | wind first half, then humidity and rain. |
11/02/2020 | XIANMING HAN | Butler Univ. | none | CCD | 2 | 8 | Wind | nova M31
DS9 was not displaying images. Brian Murphy fixed the problem.
Then, telescope does not slew. Recycled power to ACE control cabinet and restarting ACE Node services. This fixed the telescope slewing problem. But after several tries, the CCD ACE connector client still does not show all of its normal functions.
Clouds in the early evening, high winds later in the evening. |
11/01/2020 | Tom Rutherford | ETSU | Gary Henson | Andor CCD | 8 | 2 | Software/Control PC Issues | M31 in H-alpha, recurring nova M31N 2008-12a in bvr.
Autoguider worked fine for numerous 10-minute exposures, although the tracking graph did not display. Everything went well for about the first 8 hours and then the telescope began to mistrack-- several recycles and a reboot of the computers failed to re-establish control. Logging in from a different computer did fix the problem. |
10/31/2020 | Roi Alonso | IAC | a pumpkin + some ghosts | ccd | 10 | 1 | Wind | WDs, no filter. Used the auto-guider successfully for the first time (focus 950). When setting it up, sometimes the guider camera did not allow to do another exposure, nor to abort (the only active button), returning “Unknown error on abort”. Also, when moving to a second target for the night, the Start / Stop buttons on the "connector" panel of the autoguider did not do anything. Both problems solved closing and restarting the ACE nodes. |
10/28/2020 | Meena Rajagopal | Clemson University | D. Hartmann | CCD | 12 | 0 | No problems to report | BL Lacs |
10/25/2020 | Xianming Han | Butler University | none | CCD | 4 | 4 | Clouds | eclipsing binary |
10/23/2020 | Martha A. Leake | Valdosta State University | none | Andor | 11.5 | 0 | No problems to report | Asteroid photometry for light curves. No problems. Pointing excellent, dome and all functions good. Weather good. |
10/22/2020 | William Keel | University of Alabama | AY203 class | Andor | 2 | 10 | Humidity | Class demo. Like 2 nights ago, only one window of lower humidity after sunset. Guider finally worked after 30 minutes on one target. Observatory computer reports full disk, which keeps Boltwood software from starting. |
10/11/2020 | Tom Rutherford | ETSU | Gary Henson | Andor CCD | 7 | 1 | Software/Control PC Issues | M31. Autoguider worked well. Had to restart several times. |
10/20/2020 | William Keel | University of Alabama | AY203 students | Andor CCD | 3 | 9 | Humidity | Class demonstration. High winds at start, humidity later on. Focus 97456, guider focus 850 (big change from September). Reset CCD readout from fastest to 1 Mhz. Guide camera froze after abort until full system restart (and didn't actually guide tonight). Brian Murphy points out helpful compact weather summary at ORM: http://catserver.ing.iac.es/weather/index.php?miniview=1
|
bottom of page
