top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/21/2020 | Judi Provencal | University of Delaware and MCAO | none | Andor Camera | 8.50 | 0 | No problems to report | Time series photometry of G29-38, photometry of UX Ori and BF Ori,
images of comet Atlas and NGC1788 for student projects |
11/20/2020 | Judi Provencal | University of Delaware and MCAO | none | Andor Camera | 8 | 1 | Clouds | Time series photometry of G29-38, UX Ori, and BF Ori. Plus some fun imaging of NGC772 |
11/20/2020 | Michaela Allen | TAMU-C | Sarah Phillips, Zorayda Martinez, Joshua Fulton | Andor Ikon-L primary imager | 6 | 3 | Wind | WD photometry. Bad pixel column showed up again at beginning of night. Closed dome at 1:48 due to wind. |
11/19/2020 | Michaela Allen | TAMU-C | Joshua Fulton | Andor Ikon-L primary imager | 9 | 0 | No problems to report | WD photometry. Bad pixel column showed up again at the beginning of the night for a couple images and again at the end of the night. Tracking also stopped working at the end of the night-- did a hard reset and problem was fixed. |
11/17/2020 | Michaela Allen | TAMU-C | Joshua Fulton | Andor Ikon-L primary imager | 9 | 0 | No problems to report | Towards the end of the night, there was a bad pixel column that showed up temporarily. It was only on ~10 images, and then it disappeared. |
11/16/2020 | Michael Fauerbach | FGCU | NA | CCD | 10 | 1 | Clouds | Asteroid photometry, C/2020 M3, some pretty pictures for class
not the best seeing and some intermittent clouds. Clouded completely over before sunrise
switched CCD cooler off. |
11/15/2020 | Todd Hillwig | Valparaiso University | None | Andor Ikon-L | 10 | 1 | Clouds | Scattered clouds for much of the night. Lost tracking once when approaching airmass 2 (at about airmass 1.9) in the west at an azimuth of about 280. Telescope would not move in RA at that point. Tried several things, but had to restart the system completely to get tracking and RA motion back. |
11/14/2020 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Humidity | Never opened 100% humidity all night long. |
11/13/2020 | James Webb | Florida International University | none | CCD | 0 | 10 | Clouds | Blazar microvariability. Cloudy at sunset, high winds. No telescopes were open so I didn't open.
|
11/13/2020 | Tomomi Otani | ERAU | Brian Herbster, Lorena Sanabria | CCD | 0 | 8 | Clouds | N/A |
11/12/2020 | Otani | ERAU | Herbster, Sanabria | CCD | 0 | 8 | Clouds | NA |
11/10/2020 | Tomomi Otani | ERAU | Brian Hebster, Lorena Sanabria | ccd | 7 | 1 | Connection Issues | We could not establish a connection with the ccd camera, and we had to do full restart. It worked very well after that. |
bottom of page
