top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/08/2020 | Michael Fauerbach | FGCU | NA | CCD | 3 | 8 | Clouds | asteroid photometry
as mentioned before the all sky camera seems to be not connected |
12/07/2020 | Keefe Kamp | Florida Tech | Saida Caballero | CCD | 1 | 11 | Clouds | Everything worked fine. It appears the all-sky camera is down/not connected. |
12/06/2020 | Tom Rutherford | ETSU | Gary Henson | Andor CCD | 7 | 2 | Software/Control PC Issues | M31 nucleus. Had to close the dome during the run due to increasing humidity levels. They eventually dropped back down and was able to resume imaging. Autoguider camera stopped responding to commands and restarting did not have any effect. No issues with the scope itself. |
12/07/2020 | Saida Caballero | FIT | Kamp | CCD | 0.5 | 10 | Clouds | Observing Cygnus X-1. Clouds seemed to be moving in and out. Not photometric. |
12/03/2020 | Roi Alonso | IAC | none | CCD | 6.5 | 5 | Humidity | WD photometry. Humidity very close to the limit at the beginning, and then smoothly going down. Observations with autoguiding (took a while to start it, several times the autoguide buttons were not responding). Empty filter, focus 98117, autoguide focus 1090. Dome vignetting at az 330 degrees. Dome az. restart did not improve it. Moved manually in the other direction in 90 degs steps, and it solved it. |
11/09/2020 | Walter Van Hamme | Florida International University | Samec | 1-m | 5 | 5 | Clouds | Continued observations of V1115 Cas and NS Cam. Cloud problems. |
11/08/2020 | Walter Van Hamme | Florida International Observatory | Samec | 1-m | 10 | 0 | No problems to report | Observations of V1115 Cas and NS Cam.Observed near complete curve of V1115 Cas. |
11/07/2020 | Walter Van Hamme | Florida International University | Samec | 1-m | 10 | 0 | No problems to report | Observations of V1115 Cas and NS Cam. Got complete curve of V1115 Cas. |
12/01/2020 | Thomas Rutherford | ETSU | Gary Henson | ccd | 0 | 8 | Humidity | Monitoring M31 in H-alpha |
11/29/2020 | roi alonso | IAC | none | ccd | 0 | 11 | Humidity | humidity 100% all night long |
11/25/2020 | Stephen Gillam | ERAU | Leila Alamos | Andor Camera | 0 | 11 | Humidity | Program: rOAp Stars. Did not open up due to high winds, rain, 100% relative humidity and sub-zero temperatures. |
11/24/2020 | Ross Silver | Clemson University | Dieter Hartmann | ORM | 11 | 0 | No problems to report | Observing blazars to determine photometric redshifts |
bottom of page
