top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/15/2020 | XIANMING HAN | Butler Univ | none | ccd | 8 | 4 | Clouds | eclipsing binary |
12/22/2020 | Ross Silver | Clemson University | Alex, Dieter | ORM | 11 | 1 | Humidity | Obtaining photometric redshifts of blazars. |
12/21/2020 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 12 | 0 | No problems to report | No problems to report |
11/25/2020 | HIssa Medeiros & Javier Licandro | Instituto de Astrofísica de Canarias | HIssa Medeiros & Javier Licandro | JKT | 0 | 12 | Humidity | Humidity 100% all night |
12/19/2020 | Ken Rumstay | VSU | None | CCD camera | 0 | 12 | Humidity | AGN monitoring program
Rain and 100% humidity during first half. Humidity dropped slightly below safe limit after midnight, but was varied erratically, With rain forecast for the following day, decided not to open. |
12/17/2020 | Roi Alonso | IAC | none | CCD | 12.5 | 0 | No problems to report | WDs photometry, no filter, focus 99335. Could not use the autoguider: guider camera not working even after full restart procedure. Shows a temperature of 1000C, which I believe is slightly overestimated. Is there any other switch at the rack that we are allowed to cycle? If the answer is yes, an update of the README file would be appreciated. |
12/14/2020 | William Keel | University of Alabama | Fluffiest Cat | Andor CCD | 10.5 | 2.5 | Humidity | Dead quasar survey. Focus=96500. Guider camera would not respond to exposure commands after first one. Surprise patch of humidity near midnight - I was surprised that the Boltwood sensor did not close the dome before I saw stars dimming in images and checked the other weather stations. An unexpected discovery was that the plots from the TNG weather station use the local time in the browser. |
12/13/2020 | Saida Caballerto | FIT | Minh Le, Sydney Tobolski | CCD | 0 | 10 | Humidity | Cyg X-1 monitoring. The humidity was 99% on the ING website, RH at JKT was 82%, so we decide not to open up just in case. |
12/10/2020 | Michael Fauerbach | FGCU | none | CCD | 11 | 0 | No problems to report | Asteroid photometry
wind was marginal at the beginning but calmed down as night progressed. Seeing was horrible all night long. |
12/13/2020 | Chris Karwin | Clemson University | Yong Sheng, Alex McDaniel, Nuria Torres-Alba, Dieter Hartmann | RM | 9 | 1 | Clouds | Optical counterparts of Fermi-LAT BL Lacs for determination photo-z redshifts. |
12/11/2020 | Roi Alonso | IAC | none | CCD | 8 | 3 | Wind | WDs observations with autoguider. After stopping for 2.5h due to wind, I was not able to open again the dome (rain sensor was indicating rain, while humidity was around 75%). Bill and Peter dropped-in (thanks again!) to solve the issue. At the end of the night, with the star still at 38 degs, the tracking stopped, and a full reset was needed. |
12/09/2020 | Roi Alonso | IAC | none | CCD | 3 | 9 | Humidity | WDs photometry with autoguider. No problems to report. Humidity was high most of the night. |
bottom of page
