top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/24/2021 | Todd Hillwig | Valparaiso University | none | Andor CCD | 0 | 12 | Humidity | Opened long enough to get flats and started to get science images, but humidity jumped rapidly just prior to the end of evening twilight and stayed there all night. |
02/21/2021 | Ted von Hippel | ERAU | Jack McDonald | imaging | 0 | 13 | Clouds | student observing for Observational Astronomy class |
02/22/2021 | Roi Alonso | IAC | none | CCD | 9 | 2 | Equipment Failure | WDs using autoguider. Had to restart the services to have the guide camera responding, but no problems after that. The dome az stopped responding at an az = 313. Recycling the az solved it. Last hour not used to get some sleep (and target had set). |
02/20/2021 | Yong Sheng | Clemson University | Alex McDaniel | RM-griz | 0 | 11 | Humidity | Blazar study
We can't observe because of the bad weather (rain, high humidity and high wind speed. ) |
02/19/2021 | Ken Rumstay | VSU | None | CCD camera | 8 | 4 | Wind | AGN monitoring program
No problems to report; had to recycle the dome azimuth power twice. The telescope pointing and tracking were excellent.
Closed dome at about 03:00 due to high winds. |
02/17/2021 | Jack McDonald, Ted von Hippel | ERAU | Sarah Kokkinakas | imager | 7 | 6 | Clouds | Student projects identifying H alpha bright targets in WHaM beam and RRLs in a globular cluster. Although the dome was open for ~7 hours, the students obtained only perhaps 2 hours of useful data because of RA constraints on their targets and intermittent and worsening clouds. We nonetheless thank Kurtis W for turning over the night when he lost his local electron supply, as this was a useful student experience. |
02/16/2021 | Yong Sheng | Clemson University | Dieter Hartmann | SARA-RM | 10 | 0 | No problems to report | Clemson University blazar study |
02/15/2021 | James webb | Florida International University | Viviana Arroyave, Luna Webb, Sparkle Webb | CCD | 0 | 10 | Equipment Failure | Blazar Microvariability
Observatory is still down.
|
02/14/2021 | Kurtis Williams | TAMU-C | none | Andor | 0 | 11 | Equipment Failure | Warm room PDU presumably still offline.
|
02/13/2021 | Kurtis Williams | TAMU-C | none | none | 0 | 11 | Equipment Failure | |
02/09/2021 | Gary Henson | ETSU | Rutherford | CCD | 0 | 6 | Equipment Failure | Warm Room PDU not accessible, filter wheels not responding, uncertain condition of icy dome. |
02/08/2021 | Martha Leake | Valdosta State University | none | Andor Camera | 0 | 10.3 | Other | Asteroid photometry and remote observing for class later. Never opened the dome. No connection issues to camera and telescope PC until I tried a full restart to solve the filter wheel access and locking. I was unable to restart the JKT Warm Room PDU . With recent snow and dome locked in position there may have been a power problem regarding the JKT Warm Room PDU access and filter wheel locking mechanism. (A quick restart didn't solve the problem, so I tried the full restart.) No observing possible until these problems are analyzed, fixed, and a clear go ahead is given. Brian was very helpful in explaining what may have happened. |
bottom of page
