top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/10/2021 | Amy Lovell | Agnes Scott College | Lam Bradham | CCD | 9 | 1 | Software/Control PC Issues | Observing Demo with Students, things were great for hours (did a pre-emptive reset at the start of the night, and only needed to do one quick reset later), then Dome Vignetting started, and home didn't work after Azimuth recycle. I tested a couple of sources and though there may have been stars in them, they looked like flats, still well enough before dawn (and small enough moon) that they shouldn't. Otherwise no problems to report. |
03/08/2021 | Tom Rutherford | ETSU | Henson | Andor CCD | 0 | 8 | Equipment Failure | High humidity and high wind delayed opening. Once both had dropped, I opened the dome, but never received a confirming "dome is open" signal-- it just kept showing "dome is opening." Same thing when I reversed this and tried to close the dome-- it just stayed on "dome is closing" without ever saying "dome is closed." I repeated this procedure several times, but with the same result each time. I don't think that the dome actually opened since when I tried to take an image it had no stars. Same thing later when I decided to give up and close down-- I got a perpetual "dome is closing" message. I took an image to verify that the dome was closed and it came out with no stars so it did seem to be closed. |
03/07/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 12 | Humidity | All night with 100% of humidity and hard winds. |
03/06/2021 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Humidity | Never opened. I hit the trifecta with 100% humidity, high wind, and temps below freezing |
03/05/2021 | Roi Alonso | IAC | none | CCD | 0 | 10 | Humidity | windy and high humidity |
03/04/2021 | Tomomi Otani | ERAU | Andy Baran | Andor CCD | 9 | 3 | Humidity | TESS follow-up observation. We needed to close the dome because of the humidity and cloud at the end (after 3:20 AM local time). When we stopped the observation, the ACE connector client had "no-response". The normal cycling process solved the issue. The best focus was 97800 with no filter. |
03/03/2021 | Stephen D Fowler | FIT | Kamp, Caballero | CCD | 6 | 4 | Equipment Failure | During observations, filter wheel got stuck and we were able to circulate power, but the issue was not resolved. On camera computer ACE connector client failed and restarted. Command sent to slew telescope, but nonresponsive. Dome was able to close. |
03/02/2021 | Michael Fauerbach | FGCU | none | CCD | 7 | 2 | Clouds | plenty of clouds and Moon at 83% illumination. No technical issues to report. |
03/01/2021 | Tom Rutherford | ETSU | Henson | Andor CCD | 7 | 0.5 | Equipment Failure | While changing filters at the beginning of the night, filter wheel #1 began cycling through all of the filters and not stopping. After two restarts it started behaving again and I had no further issues with it or with anything else for the rest of the night. No further issues of any sort. |
02/26/2021 | Saida Caballero | FIT | N/A | CCD | 0 | 10 | Other | |
02/27/2021 | Yong Sheng | Clemson University | Alex McDaniel, Dieter Hartmann | RM | 0 | 12 | Humidity | Clemson University blazar study.
The weather is not good for observation the whole night. |
02/25/2021 | Saida Caballero | FIT | Malagon,Kamp | CCD | 0 | 10 | Wind | ETC Class project. Winds were rather high and forecasted to be so the whole night, so decided not to open. |
bottom of page
