top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/23/2021 | Keefe Kamp | Florida Tech | Caballero, Zamora | CCD | 11 | 1 | Software/Control PC Issues | At the beginning of the night, ACE crashed when taking flats and had to perform a full restart. The guide camera stopped working partway through the night had to do a full restart 2x to get everything back to normal. When a minor planet is used as a target the Telescope position pane constantly resizes to the entire width of the screen. |
03/16/2021 | James Webb | Florida International University | Viviano Arrayave | CCD | 10 | 0 | No problems to report | Blazar microvariability |
03/16/2021 | James Webb | Florida International University | Viviana Arroyav | CCD | 10 | 0 | No problems to report | Blazar microvariability
No problems. |
03/22/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 10 | 2 | Software/Control PC Issues | We did have problems at the beginning of the night with the control of the telescope, but it was fixed. |
03/09/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 10 | 0 | No problems to report | No problems |
03/22/2021 | Tomomi Otani | ERAU | Brian Herbster, Sima, Lorena Sanabria | CCD | 8.5 | 1 | Equipment Failure | photometry time series to find the star rotation periods for Gyrochronology.
The telescope suddenly started moving once and reached the software limit. So we needed to cycle the control cabinet. Brian helped us and moved the telescope back using the control pad (Thank you so much, Brian!) and we could start our observation again. |
03/20/2021 | Nuria Torres-Alba | Clemson University | Alex McDaniel, Dieter Hartmann | ORM | 9 | 0 | No problems to report | Clemson University, Blazar Observations, Photo-z measurements |
03/19/2021 | Roi Alonso | IAC | none | CCD | 9 | 0.5 | Equipment Failure | WDs observed with guiding. After a full reset before starting obs, everything running smoothly. Some tracking losses at the very end of the night, when the target was at around 35 degs above the horizon. RA-DEC resets solved them for a short time. |
03/17/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 10 | 0.3 | Equipment Failure | Dead quasar survey. My first time with new all-on-one guider panel. It was much more reliable - lost control once and had to restart software all around to restore it. Excellent night. BVR focus 97353, guider focus 330. |
03/16/2021 | Tomomi Otani | ERAU | Brian Herbster, Lorena Sanabria | Andor CCD | 9 | 0 | No problems to report | Rotation periods search for gyrochronology. Good night and no problem to report. |
03/14/2021 | Michael Fauerbach | FGCU | NA | CCD | 8 | 2 | Clouds | Lots of clouds early on. Cleared up towards the morning.
I turned off the cooler -not sure if we still are supposed to do this or not.
|
03/11/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 8.5 | 1.5 | Equipment Failure | Tracking turned off six times. Did a full restart before the night began, then did another halfway through the night when the tracking turned off three times in less than half an hour. Tracking turned off twice after that.
Clouds came in just before morning twilight. |
bottom of page
