top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/30/2021 | Todd Vaccaro | BSU | N/A | Andor | 7.5 | 0.5 | Software/Control PC Issues | Eclipsing binaries and variable stars. Dome had trouble tracking tele; closed/reopened, homed, and finally worked. ACE crashed when trying the focus routine, required a simple restart of ACE. Lost an eclipse as tracking failed at HA +3:50:00, tele wouldn't move, kept saying equipment failure, so a full restart of tele/ccd software/nodes required; happened again middle of the night, same reason.
Keyboard on CCD must've been set to Spanish layout, I couldn't type login/pw to my Box folder with browser b/c shift+2 would give " instead of @ etc...Maybe someone can set it back to US standard? |
05/28/2021 | Todd Hillwig | Valparaiso University | None. | Andor CCD | 5 | 0 | No problems to report | PN central star, only second half of the night. |
05/25/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 9 | 0 | No problems to report | PN central stars. |
05/25/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 8 | 0 | No problems to report | PN Central Stars |
05/19/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 4 | 4 | Software/Control PC Issues | We have some problems with the GUI from the telescope computer. It was showing some bug and close the connection. The first time, at the beginning of the night, the problem was fixed. The second time, later, the movement of the telescope was not answered more and we finish the night. |
05/23/2021 | Roi Alonso | IAC | none | CCD | 0 | 8.5 | Wind | Wind gusting above 45 km/h all night. |
05/23/2021 | Alex | Clemson University | Dieter | Andor CCd | 6 | 2.5 | Software/Control PC Issues | Mix of software issues and cloudy weather. |
05/21/2021 | Roi Alonso | IAC | none | CCD | 8.5 | 0 | No problems to report | WDs, empty filter, focus 101500. No autoguiding. |
05/21/2021 | Martha A. Leake | Valdosta. State University | none | Andor | 1 | 8 | Other | Asteroid photometry. Calibration images(biases, darks, flats) made but I closed dome when I noted on NOT that aerosols were high. They remained high for 7 hours. Lost connection to saracamera repeatedly (radmin), but able to connect. Secured telescope at stow position. My computer then decided to reset. Programs had disconnected and weather had not changed. |
05/19/2021 | Yong Sheng | Clemson University | Dieter Hartmann | RM | 0 | 10 | Wind | The wind speed was very high initially. Though it dropped a little later, but it was still around the threshold values. So I was not able to observe for the whole night. |
05/18/2021 | Todd Christopher Hillwig | Valparaiso University | None | Andor CCD | 9 | 0 | No problems to report | PN central star photometric monitoring. |
05/16/2021 | Roi Alonso | IAC | none | CCD | 8 | 0.5 | Equipment Failure | WDs. Tried once more autoguiding with no success, both setting binning 2, all regions to 1, and auto ROI, or manually selecting a 400x400 box around a star in the guiding camera. No clear idea when hit the "stop" button at the guiding sequence to avoid the "unknown error" message that impedes to restart a sequence (e.g., changing exptime), and needs a full restart to try again. |
bottom of page
