top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/14/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 6 | 3.5 | Equipment Failure | Dead quasar survey, nebulae. Focus 99940. Cloudy at sunset, cleared after twilight. Lost 1.5 hours of long exposures to tracking shutdown (we could really use an obvious indicator for that). Guiding worked very well even during intermittent clouds. |
06/14/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 0.5 | Software/Control PC Issues | Asteroid, M31. Other than a restart about 6 hours in, no issues to report. |
06/12/2021 | Alex | Clemson University | Dieter | Andor CCD | 9 | 2 | Software/Control PC Issues | Had to reboot following the instructions in the READ.ME a couple times which typically fixed any issues. At one point towards the end of the night (~5 UTC) even after rebooting the ACE program would crash while I was trying to setup an observation. |
06/11/2021 | Martha Leake | Valdosta State University | none | Andor | 8.3 | 0 | Other | Asteroid photometry. No major problems. One instance of "ace-client-gui exec stopped working" on telescope computer. Closed the program, noted red exes; did a quick restart and that fixed it. Tracking did not stop and dome remained open. One instance of lost tracking; reset coordinates, slewed and continued. Good weather, no dust this night |
06/10/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 0 | 9 | Other | Closed due to high dust levels. |
06/09/2021 | William Keel | University of Alabama | 2 cats | Andor CCD | 0 | 9 | Other | Stayed closed due to high dust levels. |
06/07/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 8 | Humidity | We had clouds at the beginning of the night. After the humidity grew up and reaches values bigger than 70%. |
06/07/2021 | Ken Watanabe | FGCU | Nick Rimbert | N/A | 0 | 8 | Clouds | Blazars |
06/04/2021 | Roi Alonso | IAC | none | CCD | 8 | 0 | Software/Control PC Issues | WDs, empty filter, focus 100574. At some point, ACE connector client in telescope computer with all "x" in red, but system kept tracking and responding from the camera computer. Observed with the camera computer, and at the end of the night killed the ACE client task in the telescope computer to go back to "normal". |
06/02/2021 | Judi Provencal | University of Delaware/MCAO | none | Andor | 8 | 0.3 | Software/Control PC Issues | Observed the DBV GD358. There were issues again tonight with the telescope gui. It stopped several times. The program seemed to hang twice, requiring stopping the program via the Task Manager, and then restarting. The first time the program hung, the telescope stopped tracking and the dome closed. |
06/01/2021 | Judi Provencal | University of Delaware/MCAO | none | Andor | 8 | 0 | Software/Control PC Issues | Observed the DBV GD358. Minor software issues include the telescope ace gui crashing three times, and issues with the dome tracking. No observing time was lost. |
05/31/2021 | Tom Rutherford | ETSU | None | CCD | 8 | 0.5 | Software/Control PC Issues | Open Clusters. Had to restart everything on one occasion-- everything was fine except unable to reach the power switch to recycle it due to a constant warning message from the browser about the connection being insecure. Everything did fine without resetting that part. |
bottom of page
