top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/07/2021 | Stephen Gillam | Embry-Riddle Aeronautical University | Lilyanne Pepe, Leila Alamos, Chloe Nelson, Aakash Thiyagarajan | Andor Camera | 10 | 0 | No problems to report | Image type header keyword is missing from FITS headers.
roAp stars |
07/06/2021 | Xianming Han | Butler Univ | none | none | 0 | 8 | Software/Control PC Issues | ACE was upgrading Windows 10, and after the upgrade, something went bad with the telescope. |
06/30/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 8 | 0 | No problems to report | No problems to report |
07/02/2021 | Lisa Altinier | IAC | Roi Alonso | CCD | 7.5 | 0.5 | Equipment Failure | Photometry of WD977. At the beginning of the night the dome didn't track with the telescope. A full reset was needed to correct it. The night was good. |
07/02/2021 | Yong Sheng | Clemson University | Dieter Hartmann | RM griz | 9 | 0 | No problems to report | Clemson blazar study.
No problems to report. Everything worked pretty well. |
06/29/2021 | Lisa Altinier | IAC | Roi Alonso | CCD | 7.5 | 0 | No problems to report | Very defocussed photometric sequence. Good night, no problems. First night of observations of Lisa :-) |
06/29/2021 | Yong Sheng | Clemson University | Dieter Hartmann | RM griz | 7 | 1.5 | Equipment Failure | Clemson blazar study.
When I started using the telescope, there is no source on the image. I restarted several times, the problem remained.
After sending the dome back home, I saw sources on the image.
I am suspecting there is something wrong with the dome, my guess is that the dome doesn't move as the telescope moves (even if I linked the dome.) |
06/27/2021 | Ross Silver | Clemson University | Dieter Hartmann | CCD | 5 | 4 | Equipment Failure | Photometric redshift of blazars.
The dome did not track with the telescope. I reset the system multiple times and it did not fix the problem. By the end of the night, the dome would not move at all from 160 degrees azimuth. |
06/23/2021 | Brian Brondel | ACE | None | Andor Camera | 6 | 0 | No problems to report | Software upgrade & pointing model update |
06/19/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 8 | 0 | No problems to report | No problems to report |
06/18/2021 | Roi Alonso | IAC | none | ccd | 0.8 | 7 | Wind | Wind gusting above 45 km/h most of the night. Tried autoguiding, but no offsets were being sent back to telescope. |
06/14/2021 | William Keel | University of Alabama | 3 cats | Andor CCD | 6 | 3.5 | Equipment Failure | Dead quasar survey, nebulae. Focus 99940. Cloudy at sunset, cleared after twilight. Lost 1.5 hours of long exposures to tracking shutdown (we could really use an obvious indicator for that). Guiding worked very well even during intermittent clouds. |
bottom of page
