top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/25/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 9 | 0 | Other | At the start of the night when I opened the dome, it read as opening, but never got to "Opened." Restarting the software fixed this. The telescope tracking was not great. Five minute exposures showed drifting. There is no option to open the Guider GUI, so I couldn't guide. When I sent the telescope to Park position, it went to the correct place then started tracking. Had to hit Cancel to get it to stop tracking. And after closing the dome, it says "Doors ajar." |
07/22/2021 | Roi Alonso | IAC | none | CCD | 4 | 4 | Clouds | WD photometry, no filter, focus around 103400. Full restart needed to be able to move the telescope at the beginning of night. Telescope stopped tracking around middle of night, but conditions were cloudy anyway. |
07/18/2021 | Robert Berrington | Ball State University | Todd Vaccaro | Arc Camera | 0 | 9 | Equipment Failure | Observatory closed due to mechanical failure...Did not open.
|
07/21/2021 | Tom Rutherford | ETSU | None | Andor CCD | 6 | 2 | Equipment Failure | H-alpha filters were missing (this was the most critical issue I had). Dome did not point with telescope at first, but got them re-synced. CCD computer gave only a black screen with no controls visible-- eventually came back, but was unresponsive (as if it were only an image of the screen instead of the screen itself)-- I was able to control the CCD through the Telescope screen. Usual multiple restarts when changing targets later in the night. |
07/16/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 8 | Equipment Failure | Equipment Failure. The problems with the mirror cover are not fixed. |
07/16/2021 | Martha Leake | Valdosta State University | none | Andor | 1 | 7 | Equipment Failure | Asteroid photometry. Was able to get biases, some darks, and flats (to be transferred later), but unable to get any stellar images because of problems with the mirror cover. I didn't fully know that it was fixed, but apparently was able to get light to the camera for my flats. The mirror cover never fully opened, but did shut down quickly. Dome azimuth was checked and improved with the Dome Azimuth restart. Ken Rumstay, Brian Murphy and Peter Mack all helped on various pieces of the problem. I was/am embarrassed that this was akin to forgetting to remove the camera lens cover. But the problem is tougher and will be looked at Monday. Good luck to all involved. (Dust was not a problem.) |
07/12/2021 | Roi Alonso | IAC | none | ccd | 0 | 8 | Clouds | As in previous reports, sky was cloudy and dust above 40 ugr/m3 as reported in the tng weather server. Did not try to open. |
07/12/2021 | James Webb | FIU | none | CCD | 0 | 10 | Other | Blazar microvariability. Lots of dust and sky was obscured on all sky cameras at the start of the night so I threw in the towel.
|
07/11/2021 | Keefe Kamp | FIT | None | CCD | 0 | 10 | Clouds | Cyg X-1 and Be stars planned but was too dusty and cloudy to observe |
07/10/2021 | Ken Rumstay | VSU (ret.) | None | CCD camera | 5 | 3 | Other | AGN monitoring program.
No mechanical or software problems to report. Telescope pointing and tracking was excellent.
High aerosol levels at start of night and then again just before morning twilight. |
07/10/2021 | Stephen Gillam | ERAU | Thiyagarajan, Alamos, Nelson | Andor camera | 0 | 10 | Equipment Failure | r0Ap
Telescope unable to slew due to equipment failure. This is presumed to be due to driving the scope to the west limit, reported last night (7/8 -7/9/21). |
07/09/2021 | Gillam | ERAU | Pepe, Alamos, Thiyagarajan, Nelson | Ansor | 10 | 0 | Other | roAp stars.
At the start of the night, the camera and telescope computers were locked up, We power-cyc;led them. The telescope control was then not talking to the hardware. We carried out the procedure to restart the ACE node services and the camera and telescope controls then worked. Shortly after this, the dome stopped moving. We recycled the Azimuth control and homed the dome. The dome the worked perfectly until about an hour before the end of the night. The dome again needed to azimuth-cycled and homed. This was successful.
I then allowed the scope to reach the western limit. It is currently stuck there.
Could you move the scope off the limit? - Thanks! |
bottom of page
