top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/16/2026 | Billy Quarles | ETAMU | Raven Powers | CCD | 8 | 0 | No problems to report | Observing cataclysmic variable. No issues. |
06/15/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | Good night no issues to report. |
06/13/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson Blazar study |
06/10/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 7 | Software/Control PC Issues | Couldn't get the filter wheel to initialize so couldn't observe last night :( |
06/09/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 6 | 2 | Other | Observed a pulsating WD. Beautiful weather! Lost 2 hours of time to the +3 HA limit. |
06/05/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 8 | Wind | Too windy to open :( |
06/05/2026 | Roi Alonso | IAC | None | CCD | 8 | 0 | No problems to report | No problems. Avoided tracking too far west. |
06/04/2026 | TODD R VACCARO | Ball State University | n/a | Andor | 8 | 0 | Software/Control PC Issues | EB's and M31 nova. Cousins R filter would not indicate in name of file like Johnson B/V and Cousins I but listed as --- in header and file name. Apparently this behavior is happening for H alpha and another file mentioned by previous observers. I was able to view the closing of the dome and I powered off the shutter when done.
|
06/02/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson blazar study |
06/02/2026 | Garima Rajguru | Clemson University | Dieter, Yong | Andor CCD | 7 | 0 | No problems to report | |
05/30/2026 | Alba Rico | Clemson University | Yong, Dieter | ANDOR CCD griz | 5 | 3 | Software/Control PC Issues | Clemson AGN project
3 hours lost due to problems with filter wheels. Peter said he will fix it |
05/27/2026 | Roi Alonso | IAC | none | CCD | 7 | 1 | No problems to report | Dome lights were on at the beginning of the night. Tracking lost at the end of the night, telescope 40degs alt to the west. |
bottom of page
