top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/03/2021 | XIANMING HAN | Butler Univ | none | CCD | 6 | 0 | No problems to report | eclipsing binary |
09/03/2021 | XIANMING HAN | Butler Univ | none | CCD | 4.5 | 0 | No problems to report | eclipsing binary, sharing the night |
09/02/2021 | XIANMING HAN | Butler Univ | none | CCD | 8 | 0 | No problems to report | eclipsing binary |
09/01/2021 | XIANMING HAN | Butler Univ | none | CCD | 7 | 0 | No problems to report | eclipsing binary |
09/22/2021 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Overcast, high humidity. |
09/20/2021 | Roi Alonso | Iac | Lisa Altinier | Ccd | 9.5 | 0 | No problems to report | WD photometry. Avoided HA larger than 3h, and problems with tracking. |
09/21/2021 | Tom Rutherford | ETSU | None | CCD | 9 | 0.25 | Equipment Failure | M31, Asteroid. Had to do a single restart at an hour angle of around +3 (not unexpected), but no issues other than that. A mostly uneventful night (which is a very good thing). No issues from the volcanic eruption. |
09/18/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 8 | 0 | Other | Asteroid photometry. No problems to report |
09/18/2021 | Núria Torres-Albà | Clemson University | Dieter Hartmann | SARA ORM | 7 | 2 | Software/Control PC Issues | Clemson University observations of high-z blazars
At the beginning of the night, software crashed when trying to observe using a filter. Sequence tool message was: 'Filter Wheel Failed'. After that, software crashed.
We did a full restart, and the same issue occurred.
We contacted Peter and Brian, who fixed the issue remotely.
The rest of night was smooth. |
09/16/2021 | Alex McDaniel | Clemson University | Dieter | Andor CCD | 0 | 10 | Humidity | Blazar Photo-z measurements. Unable to open/observe due to bad conditions (humidity/rain, wind, dust). |
09/14/2021 | Todd Hillwig | Valparaiso University | None | Andor CCD | 9.5 | 0.5 | Software/Control PC Issues | I could not control either the telescope or camera computers with either VNC or Radmin. Brian Brondel rebooted both computers remotely and they worked well after that. |
09/12/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 8 | Other | Asteroid photometry. The humidity changed over the night and reached the limit values. Beyond that, I had connections problems. I did connect on the computers, but these did not respond to my commands. |
bottom of page
