top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/06/2022 | Kurtis Williams | TAMUC | none | Andor | 5.5 | 6.5 | Wind | Deep H-alpha imaging lost due to high winds at start of night. White dwarf time series photometry in second half of night.
No major problems. Winds were high but below limits for 2nd half of night. Seeing was marginal (2 arcsec or so); other ORM observatory DIMMs reported bad seeing too.
Suggestion: Have wind speed in same units on Clarity, within the ACE interface (which I really liked tonight), and on the Closing limits on the SARA website. It's tough to convert m/s and kph to mph at 2am.
Nice to be observing with this instrument again. |
12/22/2021 | Yong Sheng | Clemson University | None | RM | 0 | 12 | Other | Observatory closed due to volcanic activity. |
12/14/2021 | Kurtis Williams | Texas A&M University - Commerce | none | Andor | 0 | 13 | Other | Surtr is preparing for Ragnarok and the battle against Aesir. Allegedly. |
12/11/2021 | Alex McDaniel | Clemson University | None | Andor CCD | 0 | 12 | Other | Observatory closed due to volcanic activity. |
12/09/2021 | Ken Rumstay | VSU | None | CCD camera | 0 | 12 | Other | Observatory closed due to volcanic activity. |
12/05/2021 | Martha Leake | Valdosta State University | none | Andor | 0 | 10.8 | Other | Asteroid light curves but volcanic eruptions continued with some high winds early and clouds. Leaving LP midnight. |
11/16/2021 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 12 | Other | The observatory closed due to volcanic eruption |
11/22/2021 | Nuria Torres-Albà | Clemson University | Dieter | SARA ORM | 0 | 12 | Other | We could not observe due to the active volcano. |
11/12/2021 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Other | Observatory closed due to volcanic eruption. Suggestion: GUI with option to turn plate tectonics off or on. |
11/13/2021 | Kurtis Williams | TAMU-C | none | Andor | 0 | 12 | Other | Observatory closed due to volcanic eruption |
10/09/2021 | Kurtis Williams | TAMU-C | nobody | Andor | 0 | 12 | Other | Was hoping to do H-alpha imaging, but was stymied by telluric silicate dust emission. |
10/06/2021 | Ted von Hippel | ERAU | students | imaging | 0 | 12 | Other | Not opening due to volcanic ash risk. |
bottom of page
