top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/05/2022 | James webb | Florida International university | none | CCD | 0 | 8 | Other | senior care prevented me from observing. Offered it up but no one took it to my knowledge, |
02/03/2022 | Ken Watanabe | FGCU | Nick Rimbert | N/A | 0 | 10 | Humidity | None. |
01/30/2022 | CCD | 0 | 10 | Equipment Failure | Dome would not open. Made numerous attempts, reset multiple times using the power outlet-- to no avail. Displayed "opening" and "closing," messages which never went away. Looking at it using the interior camera showed that the dome shutter was not responding to commands. | |||
01/28/2022 | Todd Vaccaro | Ball State University | Nicollette Terracciano | Andor | 0 | 11 | Humidity | eclipsing binaries. Never opened due to high humidity and threat of rain. |
01/24/2022 | William Keel | University of Alabama | 3 cats | Andor CCD | 1.5 | 10 | Humidity | Dead quasar survey. Had time to troubleshoot guiding a bit with Brian Brondel. BVR focus 95843, guider focus close to 0. |
01/23/2022 | Nuria Torres-Alba | Clemson University | Dieter Hartmann | SARA ORM | 0 | 11 | Humidity | No observations due to 100% humidity all night long |
01/21/2022 | Tom Rutherford | ETSU | None | CCD | 3 | 1 | Software/Control PC Issues | Took several restarts before things started working properly-- with each restart, another function would come back online. Eventually, all was working and had no further issues. |
01/18/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 4 | Humidity | Unable to open due to high humidity the entire night |
01/13/2022 | Tom Rutherford | ETSU | None | CCD | 2 | 0 | Other | M31. No real issues, except that the "dome closing" message still persists and never goes away. I did a couple of recycles of the shutter door power, but that did not seem to have any effect. |
01/10/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 4 | Humidity | Had to close just after getting flats due to high humidity and low temperatures. Dome never did give a "closed" message, but kept indicating "closing." |
01/09/2022 | William Keel | University of Alabama | 3 cats | Andor CCD | 3 | 10 | Clouds | Dead quasar survey. Focus 99150. Guider focus -600. Guider did new weird thing - offsets always showed 0 (more exactly listed number was something E-301), even when star disappeared behind a loud after guiding started.. |
01/07/2022 | Yong Sheng | Clemson University | Dieter Hartmann | RM griz | 0 | 13 | Other | Observatory closed due to volcanic activity. |
bottom of page
