top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/18/2022 | Todd Vaccaro | Ball State University | Nicolette Terracciano | Andor CCD | 3 | 8 | Humidity | Eclipsing binary; missed primary eclipse due to humidity/clouds. Lost an hour early and ability to get flats b/c dome was not behaving; followed directions for door and Az issues, but had to restart services and cycle things as well. Ace (Tele) crashed on us 2 or 3 times, like once per hour. |
02/17/2022 | Ted von Hippel | ERAU | Elvis Santana | imaging | 0 | 6 | Equipment Failure | The dome door opened but kept reporting it was in an opening status. We tried to close it and could not. I believe we followed the procedures to deal with the recent dome problems, but they failed for a number of attempts. After 3 or 4 hours, the same process (shut down power at the PDU, restart PDU power, hit the red octagon, then click on dome close) finally worked as seen on the camera within the dome. |
02/16/2022 | Xianming Han | Butler University | none | CCD | 10 | 0.5 | Equipment Failure | eclipsing binaries
The telescope mysteriously crashed. Restarting the ACE services on both computers fixed the problem. The dome also stopped rotating while observing. |
02/15/2022 | Xianming Han | Butler University | none | CCD | 10 | 0 | Equipment Failure | eclipsing binaries
the dome stopped rotating at the beginning of the night, and ACE helped . To fix dome not rotating problem, using the PDU to cycle the power to the Azimuth (be sure that its normal state is "OFF"). |
02/14/2022 | Xianming Han | Butler University | none | CCD | 5 | 5 | Humidity | eclipsing binaries
humidity and the dome stopped rotating. |
02/13/2022 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | M31, open clusters, asteroid. No problems. |
02/10/2022 | Yong Sheng | Clemson University | Dieter Hartmann | RM griz | 0 | 12 | Equipment Failure | The dome can't be opened. Contacted Peter and he said that this issue hasn't been fixed yet |
02/11/2022 | William Keel | University of Alabama | 3 cats | Andor CCD | 12 | 0 | No problems to report | Dead quasar survey, H II regions in galaxies. Focus 96700, guider focus 900. Brian Brondel gave hints that made guiding much more reliable: use 2x2 binning and auto ROI instead of manually selecting a guide stars. I rewrote the guiding instructions and sent to the SARA mailing lists. |
02/06/2022 | Van Hamme | FIU | Samec | CCD | 10 | 0 | No problems to report | Observation of interacting binaries. AH Gem. |
02/08/2022 | Van Hamme | FIU | Samec | CCD | 0 | 10 | Other | Ice covering dome did not allow opening. |
02/09/2022 | Todd Vaccaro | Ball State University | Nicolette Terracciano and Aaron Brown-O'Dell | Andor | 0 | 10 | Clouds | Eclipsing binaries |
02/06/2022 | Roi Alonso | IAC | Lisa Altinier | CCD | 9 | 2 | Other | WD photometry, no autoguiding. Some problems to open the dome at the beginning: the "smart dome" switch at the Dome PDU had been set to "off". The focusser was not moving either, and required a full restart. After that, only the known issues (dome az reset was needed at some point). Last hour of the night the target had set. |
bottom of page
