top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
03/11/2022 | Yong Sheng | Clemson University | Yong Sheng, Dieter Hartmann | RM griz | 8 | 2 | Software/Control PC Issues | When beginning: dome stuck at "Dome is opening". Fixed it by doing full restart and cycling the Shutter Door
Then the doom started vignetting. Tried all my troubleshooting methods, nothing worked, so i have to stop. |
03/10/2022 | Todd Vaccaro | Ball State University | Robert Berrington | Andor | 3 | 6.5 | Software/Control PC Issues | Eclipsing binary program. Unable to get eve flats due to dome issues (AZ resets, ACE/CCD connection required pc reboots, and shutter was having problems opening all the way). Half way through the night, and unsure if shutter open all the way, I couldn't close following instructions on the Notepad, but Brian Murphy was able to after hitting the big red X button on Dome Control, which isn't mentioned in Notepad, so we closed for the rest of the night as I was able to get the eclipse I was looking for earlier than expected. |
03/07/2022 | Kurtis Williams | TAMUC | none | Andor | 0 | 0 | Other | Addendum: Ace Connector Client GUI on telescope computer crashed twice during the night (Windows "gui stopped working" error). Did not affect observing - telescope stayed tracking and camera kept exposing. Simply re-opened gui and checked that dome was linked. |
03/07/2022 | Kurtis Williams | TAMUC | none | Andor | 9.0 | 0 | No problems to report | White dwarf time series photometry. I followed Brian's safe dome handling instructions - dome opened fully despite saying "ajar" and closed fully. Dome camera not responding, so used target images to verify closure. Great weather, 0.9" seeing. Used guider; it worked well (focus 975). Toward end of run dome stopped rotating at an azimuth of ~255 degrees. Cycled azimuth power, homed dome, re-linked it, and all was well. |
03/06/2022 | Kurtis Williams | TAMUC | none | Andor | 0 | 10 | Other | Did not open due to high stupidity (foggy brain, inability to focus on calendar) |
03/03/2022 | Keefe Kamp | Florida Tech | Gokuldass | CCD | 0 | 11 | Humidity | TFOP and Be star observations were planned however to do a high chance of rain and humidity no observing took place |
02/28/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Wind | High winds all night. |
03/02/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Wind | High winds all night combined with last minute on-campus observation projects with students (we've had very few clear nights so far this semester). |
02/24/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 9 | Humidity | Unable to open due to high humidity. |
02/23/2022 | Ken Rumstay | VSU | None | CCD | 0 | 11 | Humidity | AGN's |
02/22/2022 | Todd Vaccaro | Ball State University | Nicolette Terracciano | Andor CCD | 0 | 10 | Equipment Failure | Eclipsing binary star.
Controls for both the telescope and camera computers did not display when using Radmin. A reset of both computers was performed but still didn't display the controls.
Did another reset for ACE (we thought maybe is was a connection issue, not a computer issue) and that displayed the controls.
Once the controls were up, we couldn't open the dome. We tried following the dome door reset directions many times but the dome wouldn't open. Brian later logged on to help us. After his attempt, he informed us that the dome was stuck and could not be opened tonight for observing. |
02/20/2022 | Ted von Hippel | ERAU | none | imaging | 0 | 6 | No problems to report | Decided not to make this night available to my students because of dome slit issues. Put out a call to SARA-Board@lists.fit.edu to see if anyone else wanted the night and no takers. |
bottom of page
