top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/22/2022 | Todd Vaccaro | Ball State University | N/A | Andor CCD | 7 | .5 | Software/Control PC Issues | Eclipsing binaries. Lost time with the crashing of ACE on tele computer just about every hour during sequences. Dome stuck beginning of night that an Az reset, home fixed. |
05/21/2022 | Todd Vaccaro | Ball State University | N/A | Andor ccd | 6 | 1 | Software/Control PC Issues | Eclipsing binaries. ACE crashed on the telescope computer almost every hour, which was rectified by simply closing it and restarting it. The telescope got stuck in the west near airmass 2.3, resetting HA and moving with the hand paddle eventually worked to free it, but lost 20 minutes. Catching the failing ACE during sequences lost me blocks of 5 minutes or so each hour. I noticed on the dome cam that the dome slit has a strip of insulation or something about a foot or two long dangling from near the top, which may fall into the scope. I have an image of it I can share if needed. |
05/18/2022 | Tomomi Otani | ERAU | Julia Clark, Adrian Moraga | CCD | 8 | 1 | Software/Control PC Issues | Photometry time series of Hot subdwarf stars. The focus stopped working, but it started working again after we did a full restart. |
05/17/2022 | Tomomi Otani | ERAU | Adrian Moraga, Julia Clark | Andor | 8 | 1 | Software/Control PC Issues | Photometry time series. Dome stopped rotating one time. We followed the procedures on the note on the telescope PC and the issue was fixed. |
05/13/2022 | Núria Torres-Albà | Clemson University | Dieter Hartmann | SARA RM | 7 | 0 | No problems to report | Clemson University observations of high-z blazars
No problems to report |
05/12/2022 | Robert Berrington | Ball State University | none | camera | 3 | 5 | Clouds | short period variable stars. |
05/10/2022 | Roi Alonso | IAC | Lisa Altinier | CCD | 7 | 1 | Wind | WDs photometry, around 1h closed due to wind. No success with the autoguider, the QSI camera seems unresponsive (reading takes forever, reported temperature at 1000C and reported size 0x0 pixels). |
05/09/2022 | Roi Alonso | IAC | Lisa Altinier | CCD | 0 | 8 | Wind | Wind gusts above 45km/h all night, we did not open the dome. |
05/07/2022 | Roi Alonso | IAC | Lisa Altinier | CCD | 8 | 0 | No problems to report | WDs photometry with autoguiding. Perfect night. ACE client at telescope PC crashed twice, only needing to close and open the program. |
05/06/2022 | Yong | Clemson University | Dieter Hartmann | RM griz | 10 | 0 | Software/Control PC Issues | On the telescope PC, a window popped up multiple times, saying that ace stopped working.
Not a big ideal since reopen the ace client will fix it. Restart is not even needed. |
05/04/2022 | B Murphy | Butler University | Day, Grabarz, Pease | Andor | 9 | 0 | No problems to report | Globular Cluster photometry |
05/03/2022 | William Keel | University of Alabama | 3 cats | Andor CCD | 9 | 0 | No problems to report | AGN with emission-line clouds. Focus 97300, guider focus 800. Do not use the "save last image" button while another exposure is in progress - took me a half hour, two connector-client restarts and 2 dome azimuth resets to recover from that bit of genius. (I never did quite recover the setup on the CCD computer) Brian Brondel connected and tweaked the guider to remove E-W oscillations. |
bottom of page
