top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/05/2022 | Roi Alonso | IAC | Lisa Altinier | Andor | 8 | 0 | No problems to report | WDs photometry, with autoguiding working smoothly. First night in a long time with 0 issues (not even restarts of the ace connector client!). |
06/03/2022 | William Keel | University of Alabama | 2 cats | Andor CCD | 9 | 0 | No problems to report | Radio galaxies, dust in galaxies. Focus 97100, guider focus -50. QSI guide camera twice got stuck refusing to take exposures, even after one full restart. |
05/31/2022 | Kent Montgomery | TAMU-C | none | CCD | 0 | 8 | Wind | Wind over 70 kph for first two hours of night so we gave up and never opened. |
06/01/2022 | Ken Watanabe | FGCU | Nicolas Rimbert | CCD | 7 | 0 | No problems to report | Blazars |
05/30/2022 | Kent Montgomery | TAMU-C | none | CCD | 0 | 8 | Humidity | Asteroid Photometry, 100% humidity, mountain was in a cloud, never opened |
05/29/2022 | Martha Leake | Valdosta State University | none | Andor | 2.4 | 6.1 | Humidity | Other issues: Clouds, high winds, Ace-client-gui not working, dome rotation needed homing. Waited for humidity to drop (long wait, and some telescopes never reached less than 100%). JKT was best, but neighboring telescopes' RH spikes usually indicated another wave of high humidity. Waited for high winds to calm. Followed quick restart when ace-gui fault occurred; no reoccurrence. Dome rotation activated when needed. Interesting night and an interesting object (P = 0.132 h) to track. |
05/27/2022 | james webb | Florida International University | none | CCD | 0 | 10 | Connection Issues | Blazar microvariability. My home situation prevented me from observing:(.\ |
05/26/2022 | Alex | Clemson University | Dieter | Andor CCD | 8.5 | 1.5 | Software/Control PC Issues | Clemson Blazar Photo-z measurement program.
during the night I needed to do a full reset and azimuth recycle. Other than that no major issues.
|
05/25/2022 | Tomomi Otani | ERAU | Julia Clark, Adrian Moraga | CCD | 9.5 | 0 | No problems to report | Hot subdwarf photometry time series. Everything was good tonight. |
05/25/2022 | Tomomi Otani | ERAU | Julia Clark, Adrian Moraga | CCD | 9.5 | 1 | Software/Control PC Issues | Hot subdwarf photometry time series. ACE client stopped working a few times. The regular procedure worked to fix them. |
05/22/2022 | Roi Alonso | IAC | none | CCD | 7.5 | 0.5 | Equipment Failure | WDs photometry. QSI camera not responding to commands. Dome stopped rotating, AZ reset did not work, but a full reset did. |
05/22/2022 | Ron Kaitchuck | Ball State University | none | CCD | 5 | 0 | Software/Control PC Issues | The auto-focus routine was unable to change the focus. Fortunately the telescope was already at an acceptable focus. |
bottom of page
