top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/31/2022 | Stephen Gillam | ERAU | None | Andor Camera | 10 | 0 | Equipment Failure | ROAps. The dome stopped tracking late in the night. It was also not tracking when I started up at 4;15 EDT. In both cases, the dome azimuth was 314 degrees. An azimuth recycle got it going in both cases. Oddly, I had to move the dome manually before it would home, after the recycle. |
07/30/2022 | Stephen D. Gillam | ERAU | Leila Alamos, Jacob Romeo | Andor | 10 | 1 | Equipment Failure | rOAp stars. Telescope tracked to just over 4 hours west and stopped tracking. Attempts to move the 'scope to the zenith failed with the following error. "Unable to complete slew due to equipment error."
|
07/29/2022 | Stephen Gillam | ERAU | Leila Alamos, Laina Talman-Bogusta, Jacob Romeo | Andor Camera | 10 | 0 | Software/Control PC Issues | Rapidly Oscillating Ap Stars. The Dropbox share service is not available. |
07/23/2022 | Michael Fauerbach | FGCU | NA | CCD | 6 | 2 | Other | Dust was intermittent above the threshold value. Closed the dome a couple of times during the night. |
07/22/2022 | Martha Leake | Valdosta State University | none | Andor | 4.5 | 3 | Other | Dusty conditions (over 20 mcg/m3) to start, plus camera computer needed rebooting via APC rack, which was not easy to find; Brian helped. I was able early on to close the mirror covers, then waited for less dusty conditions. Opened dome 22:56 UT, closed it at 3:26 UT. Accidentally using another observer's camera control menu led to long darks that were not mine. Observed Comet and asteroid. Conditions clear, light wind, 0.6-1.5 " seeing; but dust at 23. Closed up; within 15 minutes dust reached 118.8. No problems with dome, mirror covers or pointing. |
07/15/2022 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 9 | Equipment Failure | Couldn't observe due to the Dome shutter failure |
07/12/2022 | Gary Henson | ETSU | Rutherford | Andor CCD | 4 | 0 | No problems to report | Asteroid light curve
Dome shutter still under repair but left open by ACE for night observing as weather clear and dry. Telescope and CCD working normally. |
07/07/2022 | Alex McDaniel | Clemson University | Dieter | Andor CCD | 0 | 9 | Equipment Failure | Dome still not functional |
07/05/2022 | Kurtis Williams | TAMU-C | none | Andor | 0 | 8 | Other | Dome still not functional |
06/25/2022 | Ro | Clemson University | Dieter Hartmann | CCD | 0 | 9 | Equipment Failure | Could not observe due to the dome shelter failure. |
06/23/2022 | Yong Sheng | Clemson University | No | RM-griz | 0 | 9 | Equipment Failure | A text file on the RM computer says that RM will not be operational until Jun. 01 due to dome shelter failure. |
06/07/2022 | Roi Alonso | IAC | Lisa Altinier | CCD | 0 | 8 | Equipment Failure | Message in the "telescope computer" from Peter:
THE SWITCHED POWER DISTRIBUTION UNIT (PDU) NEED TO BE POWER CYCLED.
UNFORTUNATELY, IT WAS NOT CYCLED LAST NIGHT AND SO THE SYSTEM IS NOT USEABLE.
|
bottom of page
