top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
08/14/2022 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | M31 |
08/13/2022 | Ron Kaitchuck | BSU | none | CCD | 6 | 3 | Equipment Failure | Dome stopped turning at 320 deg AZ
I was not able to recover, but clouds came in antway. |
08/12/2022 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | Software/Control PC Issues | Asteroid, M31. Autofocuser did not finish routine. |
08/11/2022 | Tom Rutherford | ETSU | None | CCD | 7 | 0 | Equipment Failure | Asteroid, M31. Autofocuser would not operate. |
08/10/2022 | William Keel | University of Alabama | 3 cats | Andor CCD | 9 | 0 | No problems to report | H II regions, radio galaxies. Focus in BVR 100300. Mirror cover remains open after close command. |
08/09/2022 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD | 10 | 0 | No problems to report | Clemson University Blazar study
The observation is pretty smooth. |
08/08/2022 | William Keel | University of Alabama | 3 cats | Andor CCD | 9 | 0.5 | Software/Control PC Issues | H II regions, radio galaxies. Focus 102300; software lost control of focus early on, cycled power on ACE cabinet at Brian Brondel's suggestion. (This also seems to have fixed the mirror covers not reaching their open limit switches when first opening). Never did get QSI camera to finish a readout to try guiding even after the restart. Note: mirror covers did not close at end of night (no response at all to clicking the CLOSE button). |
08/05/2022 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 6 | 2 | Other | Asteroid photometry. The dust was over the limit for couple of hours. |
08/04/2022 | Roi Alonso | IAC | none | Andor CCD | 8.5 | 0.1 | Equipment Failure | WDs photometry. Autoguider working, all good. Dome stuck at AZ=315 (coming from higher values). Solved with dome AZ reset, and manually turning the dome in the other direction (steps of 90 degs) until AZ 300, and then linking the dome again. Mirror petals not closing. |
08/02/2022 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | Had to restart several times, MaximDL crashed not sure what happened, maybe the CCD computer needs to be rebooted? Else No issues, good night. |
08/01/2022 | Stephen Gillam | ERAU | Jacob Romeo | Andor Camera | 8 | 2 | Clouds | rOAp stars. One technical problem occurred. The dome rotation failed when the dome reached an azimuth of 313 degrees. We did an azimuth recycle and homed the dome. Note that the "home" did not work until we had moved the dome a small angle with the "GO" button. |
08/01/2022 | Stephen Gillam | ERAU | None | Andor Camera | 8 | 2 | Clouds | ROAps. The dome stopped tracking late in the night. The dome azimuth was 314 degrees. An azimuth recycle got it going. Again, I had to move the dome manually before it would home, after the recycle.
There is a bug in the RA, Dec offset GUI. When an RA offset is commanded of >60 arc seconds, or perhaps >59", the scope tracking is turned off. "IDLE" is indicated. No errors are reported. The scope can be slewed. But, it will not track when it reaches the target coordinates. This was fixed by closing down the telescope ACE node service, power-cycling the ACE control cabinet, and re-starting the ACE nodes service. |
bottom of page
