top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/08/2022 | Yong Sheng | Clemson University | Dieter Hartmann, Isaiah Cox | Andor CCD | 1 | 8 | Other | I have to stop observing due to my health issue after finishing the calibration frames. But I did notice a tracking issue. The images show strips instead of point sources. |
09/01/2022 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 8 | Clouds | Asteroid photometry |
09/04/2022 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD | 3 | 0 | No problems to report | End of night outreach session. Focus 10400. Guider again very reliable. |
09/02/2022 | Roi Alonso | IAC | Lisa Altinier | CCD | 6 | 1 | Clouds | WD photometry, closed for about 1h due to clouds. Autoguiding and almost everything working nicely. Mirror covers stay in "closing" status forever. |
09/04/2022 | Clouds | End of night for outreach event - Crab, NGC 157, NGC 7469... Focus 100500. Guider is more trouble-free and routine than I've ever found it before. | ||||||
08/26/2022 | james Webb | FIU | Jonathon Barata | CCD | 0 | 8 | Connection Issues | My home computer failed to connect and couldn't log in. My issues, not RM issues. |
08/25/2022 | Michael Fauerbach | FGCU | NA | CCD | 9 | 1 | Software/Control PC Issues | For the ssecond time in a row, both the camera and telescope computer were unresponsive when I logged in and the dome said 'Doors Ajar'
Autofocus failed tried restart, but that did not change anything. Seeing was poor at the beginning of the night, but got better towards morning. |
08/21/2022 | Michael Fauerbach | FGCU | NA | CCD | 8 | 2 | Clouds | Both the camera and telescope computer were unresponsive when I logged in and the dome said 'Doors Ajar'
Plenty of intermittent clouds and poor seeing wtih wind at the threshold most of the night. |
08/19/2022 | Roi Alonso | IAC | none | ccd | 0 | 9 | Clouds | High dense clouds and dust increasing. Did not open. |
08/18/2022 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 8 | 0 | No problems to report | Asteroid photometry |
08/16/2022 | Ron Kaitchuck | Ball State Univ | None | CCD | 3 | 3 | Equipment Failure | Exoplanet transits.
The dome rotation failed. Peter Mack fixed that but the camera only produced “bias” frames after that. My guess is the dome was not properly synced to the telescope. My targets were then low in the west, so I alerted Peter, closed the dome and went to bed. |
08/15/2022 | Nuria Torres-Alba | Clemson University | Dieter Hartman | SARA RM | 9 | 0 | No problems to report | Clemson University observations of high-z blazars.
No problems to report. |
bottom of page
