top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/05/2022 | Martha A Leake | Valdosta State University | none although more were planned | Andor | 0 | 10 | Humidity | Humidity from 75 to 96% most of the night; aerosols were 50 microg/m3 to 38 or so all night; did not open. Cirrus clouds (and bright moon) present until early morning hours. No problems in connections or equipment. |
10/04/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Clouds | Clouds all night |
10/02/2022 | Roi Alonso | IAC | none | ccd | 10 | 1 | Other | WD photometry. QSI camera not responding (T=1000C, dimensions 0x0px), so no autoguiding possible. Dome stucked at typical AZ=315º position, solved with az reset and rotating in the other sense. |
09/29/2022 | William Keel | University of Alabama | 2 cats | Andor CCD | 11 | 0 | No problems to report | Galaxies, When first connecting, both computers showed black screens; at Brian Brondel's suggestion, rebooted both computers to fix this. Focus 98300. |
09/26/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Humidity | Clouds and high humidity all night. |
09/25/2022 | University of Alabama | 2 cats | Andor CCD | 0 | 9 | Clouds | Galaxies. Weather wipeout. | |
09/23/2022 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Clouds | outer bands of TS Hermine.... |
09/20/2022 | Van Hamme | FIU | Samec | CCD | 4 | 5 | Humidity | Observing interacting eclipsing binaries. I was able to catch 0.2 d period eclipsing binary last night for nearly a full cycle. |
09/18/2022 | Ross Silver | Clemson University | Dieter Hartmann | CCD | 1 | 9 | Humidity | Calculating photometric redshift of blazars |
09/17/2022 | Martha Leake | Valdosta State University | none | Andor | 0 | 9 | Humidity | Asteroid photometry. Did not open because of clouds, high wind, high humidity, rain, high aerosols (which decreased). Will download darks, biases later today. Left near morning twilight. |
09/15/2022 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 8 | Wind | Asteroid photometry |
09/10/2022 | Todd Vaccaro | Ball State University | Morgan Moore, Mel Isenbarger | Andor CCD | 9 | 0 | Software/Control PC Issues | EB program. Found the telescope and dome not parked correctly and were pointing NW (Dec +58). Zenith parking kept saying vignetting, reset tele ACE, then full reset, but never changed, though the Mirror cover stopped blinking that it was trying to open and simply said open. Camera not controllable from tele computer, so ran from Cam computer, but it wasn't filling in the headers with observer or object until the end of the night when I typed new information in. AIJ missing and C drive is full (D image drive not a problem) and had trouble getting MaximDL to open images till later on. The Focus routine on tele side would do its thing, but then plot nothing for bright star field or faint, so left as is for focus, but feel it could have been much better as mnt reporting 0.6" or less most the night; I was getting 1.4 down to 1.1". Cam computer also started up with an error saying that it failed to update Windows. I couldn't get the dome cam to work, which would've been nice since at one point I thought the dome/tele weren't lined up (Az were off by 70 degrees and I saw a lot of moonlight for an hour and a dark shadow of something bottom left on images). |
bottom of page
