top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/11/2022 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 10 | 0 | No problems to report | Clemson blazar study |
11/08/2022 | Priya Gokuldass | Florida Tech | None | CCD | 5 | 5 | Equipment Failure | GRB host galaxy observation. Had to cycle power to computers at the beginning of the night. Then there was issue with the dome. If dome open or close was clicked, ACE kept crashing every time as well. Had to home it and recycle power to azimuth couple of times to fix the issue. Also had to do full restart once. Then again during the middle of the observation, the dome crashed and dome vignetting message was displayed. Tried the full restart but this time had no luck. Dome vignetting message was still displayed and there was issues with azimuth as well. Closed the telescope after couple of hours. Mirror covers are still non-functional. |
11/06/2022 | Ross Silver | Clemson University | Dieter, Yong | CCD | 10 | 0 | No problems to report | Photometric redshifts of blazars. |
11/04/2022 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 8 | 0 | Software/Control PC Issues | Asteroid photometry. No big problems to report. The dome stopped rotating at az 313. Dome az reset and homing dome to solve it. |
11/03/2022 | Roi Alonso | Instituto de Astrofísica de Canarias | none | Andor CCD | 9 | 1 | Other | WDs photometry. Had to re-start both computers at the beginning of night (dome ajar, and clocks frozen), and camera power to get the autoguider working. After that, the usual stuff: dome stopped rotating (tracking) at az 313. Dome az reset and homing dome to solve it. |
11/01/2022 | Tom Rutherford | ETSU | None | CCD | 9 | 0 | No problems to report | M31, NGC 1245 |
10/31/2022 | Matt A Wood | Texas A&M University-Commerce | NA | Andor | 12 | 0.5 | Software/Control PC Issues | Time series photometry of cataclysmic variables.
Thanks Kurtis for getting the night started. Kurtis reported he rebooted but still autoguider not working. Autofocus not working.
Otherwise the night was beautiful - great data.
Dropbox keeps crashing - one option is to remove and reinstall. Let me know if you'd like me to do that. |
10/29/2022 | Jim Webb | FIU | none | CCD | 0 | 8 | Other | Blazars |
10/30/2022 | Matt Wood | Texas A&M University-Commerce | NA | Andor | 12 | 0 | Other | Time series photometry of cataclysmic variables.
Thanks Kurtis for helping me get autoguider going. AG would not start on 3rd target for the night. It would take single images but 'start' button had no apparent effect. Free guiding was good enough for 30-s exposures.
Camera computer warning that disk is nearly full. |
10/27/2022 | William Keel | University of Alabama | Class, cats | Andor CCD | 11.5 | 0 | No problems to report | Class demo plus galaxy imaging. Had to restart including cycling camera power to get autoguider working, but after that it worked reliably. <1" seeing much of night. Focus 98630, guider focus 1000. |
10/25/2022 | Todd Hillwig | Valparaiso University | Introductory Astronomy students | Andor CCD | 8 | 3 | Humidity | Clouds cleared and humidity dropped around sunset. Humidity rose again in the second half of the night and had to close for the final 3 hours. |
10/24/2022 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Clouds | Clouds all night. |
bottom of page
