top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/28/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Humidity | humidity over 90% and temps around freezing. Never opened |
01/25/2023 | Xianming Han | Butler Univ | none | CCD | 10 | 0 | Equipment Failure | Dome stopped tracking the telescope near sunrise, so not sure if data is effected or not. |
01/25/2023 | Xianming Han | Butler Univ | none | CCD | 0 | 10 | Connection Issues | Connection to SARA RM was not possible from anywhere, and was not fixed by evening. |
01/21/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Wind | Was able to focus the telescope, then the wind increased and I had to close. Now 100% humidity. BE CAREFUL, THE ING WEATHER PAGE IS FROZEN. |
01/20/2023 | Kurtis Williams | TAMUC | Olive (feline) | Andor | 11 | 1 | Software/Control PC Issues | White dwarf time series. Lost hour to telescope computer thinking telescope HA was out of limits. ACE/Brian quickly responded and found problem was an incorrect setting on control card. Some additional time lost as various things needed homing (dome, guider stage). Autoguider worked well but guider focus was at about 250. |
01/19/2023 | William Keel | University of Alabama | 3 cats | Andor CCD | 0 | 13 | Connection Issues | Telescope continues to not pick up my calls and is not returning my messages either. |
01/18/2023 | Steve Gillam | ERAU | Divyeshwari Vansadia, Stephen Barnier | None | 0 | 12 | Connection Issues | Micro-variables. |
01/16/2023 | Todd Hillwig | Valparaiso University | None | Andor CCD | 0 | 10 | Connection Issues | Could not connect to computers. |
01/15/2023 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Connection Issues | Unable to connect o any SARA RM computers |
01/13/2023 | Javier Licandro | Instituto de Astrofísica de Canarias | Hissa Medeiros | Andor camera (JKT) | 0 | 10 | Equipment Failure | Asteroid photometry. Problems with Az limites. I did the full restart five times and not fix it. |
01/12/2023 | Gary Henson | ETSU | Rutherford | Andor CCD | 0 | 6 | Wind | Had connection issue in that both Radmin and VNC would connect, but no screen display under Radmin and frozen controls under VNC for all computers. Finally did remote computer restart through Radmin tools and connections back to normal. High winds for early evening with some very strong gusts so gave up early. |
01/11/2023 | Priya Gokuldass | Florida Tech | none | CCD | 0 | 08 | Humidity | Ultra long GRB host galaxy observation. Rain and high humidity. |
bottom of page
