top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/16/2026 | Ken Watanabe | Florida Gulf Coast University | Evelyn, Jonathan | CCD | 7 | 1 | Software/Control PC Issues | At the beginning, when taking flats, camera images came out completely white despite Sun being down. Quick reset resolved this issue. Dome home was closed and powered off, mirror cover was closed, and night light is on. |
09/15/2026 | William Keel | University of Alabama | 3 cats | Andor CCD | 10.5 | 0 | No problems to report | AGN-ionized clouds. Focus 100482, guide focus 0. 2 instances of connector client on CAM (only) hanging when deselecting SAOimage display for QSI camera after locating guide srar. |
09/14/2026 | Kaylee Grace | UD | Evelyn Palmer, Zach Savery | CCD | 3 | 2 | Other | Observed a PG1159 star. The telescope hit a limit at +2.5 HA which cut our night short. |
09/13/2026 | Kaylee Grace | UD | Zach Savery, Evelyn Palmer, Ben Kaiser | N/A | 0 | 8 | Other | Dusty and windy on and off all night. Didn't open as the gaps would've been worse for our data than not taking it at all. |
09/12/2026 | Kaylee Grace | UD | Zach Savery, Caitlyn Mattison | N/A | 0 | 8 | Other | Dust was over the limit as soon as we opened to prep for flats. After closing it rose above 50 mug/m3 so that's the night! |
09/07/2026 | Roi Alonso | IAC | none | ccd | 3 | 6 | Other | Closed early as dust was rising above 50mug/m3 in WHT and INT sensors. Sloan-r2 filter, QSI focus 970, focus 101385. |
09/07/2026 | Aarran Shaw | Butler University | N/A | CCD | 8 | 0 | No problems to report | Dust was reported on NOT weather page but all other telescopes were open so I chose to open too. CV time-series. Very minor loss of tracking at HA=0 but quickly fixed, only lost about 5 mins of observing time. |
09/06/2026 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD | 3 | 0 | No problems to report | Outreach targets. Focus 100600. Autoguider not running QSI camera, too little time for power cycle to try fixing it. |
09/06/2026 | Billy Quarles | ETAMU | Kody Walker, Jarrod Bieber | CCD | 7 | 0 | No problems to report | Observed TESS EBs. Found focus at 100252. Closed mirrors and dome; left PDU window open for next observer (Keel), but turned off dome shutter door. |
09/05/2026 | William Keel | University of Alabama | DragonCon Live Astronomy | Andor CCD | 6 | 0 | No problems to report | Outreach targets. Focus 100611. Did notice DS9 vanishing a couple of times from camera computer while I wasn't looking. |
09/04/2026 | William Keel | University of Alabama | DragonConSpace Track | Andor CCD | 5 | 0 | No problems to report | Live Astronomy program - NGC 7331+SN, Roman , more galaxies/nebulae/comet. Focus 100586. |
09/03/2026 | Xianming Han | Butler Univ | none | ccd | 10 | 0 | No problems to report | active stars |
bottom of page
