top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/14/2023 | K.Watanabe | FGCU | Nick Rimbert | CCD | 0 | 10 | Connection Issues | Could not connect to any of the computers. |
02/13/2023 | Kurtis Williams | TAMUC | none | Andor | 0 | 11 | Snow | Although most observatories are reporting safe conditions, Liverpool Telescope is reporting dome ice. Since I cannot see our dome exterior, staying closed for safety tonight. |
02/12/2023 | Kurtis Williams | TAMUC | none | Andor | 0 | 11 | Snow | High humidity, cold temps, snow on ground, and other enclosures reporting ice make it unsafe to open. |
02/10/2023 | Martha Leake | Valdosta State University | Jordan Hewins | Arc | 0 | 10.3 | Humidity | Planned to view asteroids, but high humidity, some rain and ice continue all night. Did not open. (Site listed weather as "bad" and all facilities were closed. Amended my report slightly; date of run was 2/10/23 |
02/11/2023 | Martha Leake | Valdosta State University | Jordan Hewins | Andor | 0 | 10.3 | Humidity | Humidity over 90% most of night; some rain or snow; labeled "bad weather conditions." Did not open. Conditions did not improve. |
02/08/2023 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 10 | Other | In light of recent connection and dome problems, and the forecast for increasing clouds during the night and rain on Thursday, I decided not to risk opening the dome. |
02/05/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Connection Issues | Unable to connect to any of the computers |
02/03/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 10 | Connection Issues | Unable to connect to any of the computers |
01/30/2023 | Todd Hillwig | Valparaiso University | None | ARC camera | 0 | 10 | Humidity | Humidity and clouds. |
01/31/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 11 | Humidity | The humidity is 96%, I can't observe at all.
Clemson University blazar study. |
01/27/2023 | Xianming Han | Butler University | Josh Wanninger | CCD | 10 | 0 | Other | The dome stopped rotating again near the end of the night. |
01/29/2023 | Roi Alonso | IAC | none | CCD | 0 | 11 | Humidity | Humidity and ice. |
bottom of page
