top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/10/2023 | Scott Joffre | Clemson University | Dieter Hartmann | RM Camera | 0 | all | Wind | Wind speeds starting around 8:30 UTC at 40 km/hr and then rose to ~55 km/hr and were sustained for much of the night. |
05/08/2023 | Tom Rutherford | ETSU | None | CCD | 8 | 2 | Wind | Asteroid. High winds prevented opening for the first couple of hours. Then, the dome would not track accurately but after three resets began to do so. Dome shutter also acted up a bit but a reset took care of that also. After that-- no problems. |
05/06/2023 | Xianming Han | Butler Univ | none | ccd | 6 | 2 | Equipment Failure | Dome stopped tracking and could not move. After fixing this problem following the instruction in the text file, the shutter could not open. After some time, the shutter opened, but now the dome did not move, and could not fixed following the instructions. At the end of the night and stowed the telescope, the dome mysteriously started moving. |
05/05/2023 | Tom Rutherford | ETSU | Gary Henson | CCD | 8 | 1 | Humidity | Exoplanets. Dome would not track at first but a reset took care of it. Everything else went well, although humidity started to climb toward morning so I closed up about an hour before twilight began. |
05/03/2023 | Tom Rutherford | ETSU | None | CCD | 8 | 1 | No problems to report | Exoplanets. Some passing clouds at first but then clear the remainder of the night. |
05/02/2023 | William Keel | University of Alabama | nobody | Andor CCD | 8 | 1 | Clouds | Galaxies in H-alpha. Focus 98842, guide focus +100. |
04/27/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Andor | 10 | 0 | No problems to report | Time series observations of white dwarf and cataclysmic variable. Excellent night. |
04/27/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Andor | 9 | 1 | Equipment Failure | REVISED for ORM:
1) Dome stuck beginning of night. Restarted system a couple times and eventually it worked rest of night.
2) Telescope got stuck in NW at just less than 2 airmasses. Tried to back out with handpaddle, but no joy. Brian Brondel (ACE) logged in and got it fixed (thanks, Brian!). |
04/26/2023 | Matt A Wood | Texas A&M University-Commerce | NA | Andor | 10 | 0 | No problems to report | Time Series observations of cataclysmic variables. Focus 444000 |
04/23/2023 | Priya Gokuldass | Florida Tech | None | CCD | 9 | 0 | No problems to report | ulGRB host galaxies observation |
04/21/2023 | Roi Alonso | IAC | none | andor | 8 | 0 | No problems to report | WDs photometry. Some issues with the dome at the beginning, needing to home it a couple of times. Autoguider camera not responding. |
04/20/2023 | Amy Lovell | Agnes Scott College | AST200L | CCD | 0 | 8 | Humidity | Student projects - started too humid and then as humidity decreased wind picked up... |
bottom of page
