top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
05/29/2023 | Isaiah Cox | Clemson University | Dieter Hartmann | Andor CCD | 6 | 1 | Humidity | Humidity was too high at the beginning and end of the night. |
05/25/2023 | William Keel | University of Alabama | not even time for cats to arrive | Andor CCD | 0 | 9 | Humidity | Transient night. If it wasn't the humidity it was the clouds .I did a full software restart in the afternoon because images were not displaying to DS9. |
05/24/2023 | William C. Keel | University of Alabama | 3 cats | Andor CCD | 5 | 4 | Humidity | AGN clouds, M101. Focus 97020, guide focus 0. Humidity high at start and end of night. |
05/23/2023 | Kaylee Grace | University of Delaware | Judi Provencal, Zach Savery, Henry Sanford-Crane | Andor | 7 | 0.5 | Connection Issues | Imaged M101 supernova, observed pulsating star GD358. Had some issues with the dome losing alignment at the beginning of the night. The problem was resolved by parking the dome. |
05/21/2023 | Priya Gokuldass | Florida Tech | None | CCD | 0 | 12 | Software/Control PC Issues | Had issues with saving the images. It kept saying exposing and got stuck. Had to reboot the telescope and camera computer and stope the node service to resolve the issue. Then the dome state became unknown. Rebooted the computer and recycled the power, nothing worked. Tried to home the dome but the ACE crashed. |
05/18/2023 | William Keel | University of Alabama | 2 cats | Andor CCD | 9 | 0 | No problems to report | [O III] clouds around AGN hosts. Dome stopped moving once - required 3 azimuth recycles plus setting first to park position before it responded normally. Focus 98620, guider focus 0-70 depending on filter. Pickup of stray line voltage during readout looks reduced, improving low-background performance. |
05/17/2023 | Stephen Gillam | ERAU | Stephen Barnier, Jacob Romeo, Avery Reynolds, Kaelyn Weddle | Andor Camera | 0 | 12 | Humidity | Micro-variables. |
05/16/2023 | Stephen Gillam | ERAU | Stephen Barnier, Jacob Romeo, Avery Reynolds, Kaelyn Weddle | Andor Camera | 12 | 0 | Equipment Failure | Micro-variables. Dome stopped tracking the scope. This was remedied by recycling the ACE Node service. |
05/15/2023 | Stephen Gillam | ERAU | Jacob Romeo, Stephen Barnier, Avery Reynolds, Kaelyn Weddle, | Andor Camera | 5 | 6 | Clouds | Micro-variables. The dome would not home at the start of the night. It was tracking the telescope but offset from the corrected azimuth. This was remedied by stopping and starting the ACE Node service. |
05/13/2023 | Roi Alonso | IAC | None | CCD | 9 | 0 | No problems to report | No problems, entire night with autoguider. Dome did not go through the 313 az, and tracked ok all night. |
05/13/2023 | Ken Rumstay | VSU (Emeritus) | Stefan Geier | Andor Camera | 9.5 | 0.5 | No problems to report | Stefan took the first four hours, as I had to attend a funereal event in the afternoon. He observed the asteroid 471 Papagena; I was delighted to learn that a second minor planet was named for a character from Die Zauberflöte (the first being 539 Pamina). He noted that when starting the dome was not properly aligned with the telescope, but that was quickly remedied thanks to advice from Bill Keel.
I took over at about 1:30 UT, and observed AGNs until dawn with no difficulties. |
05/10/2023 | Scott Joffre | Clemson University | Dieter Hartmann | RM Camera | 0 | all | Wind | Wind speeds starting around 8:30 UTC at 40 km/hr and then rose to ~55 km/hr and were sustained for much of the night. |
bottom of page
