top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/19/2023 | Scott Joffre | Clemson University | Dieter Hartmann | CCD | 4 | 3 | Humidity | Near 90% humidity for the first 3 hours. fell drastically and could observe later |
06/17/2023 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD Camera | 10 | 0 | No problems to report | AGN observations, Supernova in M101. The dome stopped tracking early in the night; cycling the dome azimuth remedied that. The telescope systematically points slightly (1-2 arcminutes) east of target after slewing. |
06/12/2023 | William Keel | University of Alabama | 2 cats | Andor CCD | 8 | 1 | Software/Control PC Issues | AGN host galaxies, M101 SN. Focus 99000, guider focus 0. Two issues: First, guider QSI CCD was not communicating with control software until after cycling camera power on PDU (and waiting for Andor CCD to cool back down) plus rebooting both computers. Also, images were strange in some parts of the sky and at some times, worst case making ENE-WSW lines 10 pixels long. A set of exposures stepping along the meridian every 15 degrees showed some poor location and some good ones, without a monotonic trend. The seeing was excellent (autofocus gave 0.8") so some of this mght not be obvious in more usual conditions. |
06/10/2023 | Roi Alonso | IAC | none | ccd | 0 | 7 | Humidity | Humidity high all night. |
06/09/2023 | Isaiah Cox | Clemson University | Dieter Hartmann | Andor CCD | 7 | 0 | No problems to report | Blazars |
06/06/2023 | Yong Sheng | Clemson University | Dieter Hartmann, Kouser Imam | Andor CCD griz | 0 | 8 | Wind | The wind gust was around 40km/h through the whole night, so I didn't have the chance to open the telescope. |
06/04/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 7 | Clouds | Clouds and humidity-- never opened. |
06/04/2023 | Kaylee Grace | MCAO/UDel | Henry Sanford-Crane | Andor | 0 | 9 | Humidity | Humid all night. |
06/03/2023 | Kaylee Grace | MCAO/UDel | Henry Sanford-Crane | Andor | 0 | 9 | Humidity | Humid all night |
06/03/2023 | Kaylee Grace | University of Delaware | Tali Natan, Zach Savery, Millie Dill, Judi Provencal | Andor | 8 | 0.3 | Equipment Failure | Observed GD358. Lost a bit of time at the beginning and middle of the night when the dome would not track. FIxed the issue by cycling the azimuth control. . |
06/02/2023 | Kaylee Grace | University of Delaware | Judi Provencal, Millie, Dill, | Andor | 8 | 0.5 | Equipment Failure | Observed pulsating white dwarf GD358. The dome would not track at the beginning of the night. This was fixed by parking the dome. The dome stopped tracking again near the end of the night. Recycled the azimuth control and parked the dome again. |
05/31/2023 | Judi Provencal | University of Delaware | Kaylee Grace, Zach Savery, Henry Sanford-Crane | Andor | 0 | 8 | Humidity | Humidity was high the entire night. |
bottom of page
