top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
07/25/2023 | Terry Oswalt | Gyrochronology and roAp | Steve Gillam, Eden Kope, Melinda Walls, Ryan Reynolds, Krys Confeiteirto | Andor Camera | 7 | 3 | Equipment Failure | Gyrochronology and roAp. At the beginning of the observation, the dome would not move past the home position, but would move elsewhere, and we had to do the azimuth restart several times. Towards the end, as we were doing a time series for a roAp target, the telescope stopped working/moving (preload would not turn on, oil pump did turn on) as we reached 1.86 airmass - we tried the quick restart and it did not help. We then tried the full restart and could not complete it due to connection issues. Peter Mack then took over trying to fix the telescope. |
07/21/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Blazar study |
07/21/2023 | Scott Joffre | Clemson University | Dieter, Yong | CCD | 4 | 1 | Wind | Gusts at 40km/hr. Issue with Dome vignetting, corrected with reset. |
07/19/2023 | William Keel | University of Alabama | 2 cats | Andor CCD | 8.7 | 0 | No problems to report | Extended [O III] clouds around AGN hosts. Opened cautiously on local advice after wildfire. Focus 101500, guider focus 960. Had to do AZ recycle for dome once. |
07/15/2023 | Stephen Gillam | ERAU | Stephen Barnier, Avery Reynolds and Aakash Thiyagarajan. | CCD Camera | 0 | 12 | Other | Micro variables. Did not open due to forest fire that started west of the observatory. |
07/11/2023 | Isaiah Cox | Clemson University | Kouser Imam, Dieter Hartmann | Andor CCD | 7 | 0 | No problems to report | Blazars |
07/09/2023 | William Keel | University of Alabama | 3 cats | Andor CCD | 8 | 0.5 | Software/Control PC Issues | Ionized AGN clouds. Focus 100400, guide focus 1000. Lost contact between camera PC and focus/filter wheel/QSI camera, so did restart with ACE cabinet power cycle. Later, had to do dome AZ reset once. Connector client on camera PC crashed about 10 times while working on guider and not finding guide stars; thereafter it worked well. |
07/07/2023 | Aakash Rathinam Thiyagarajan | Embry-Riddle Aeronautical University | Dr. Gillam | CCD | 7 | 3 | Equipment Failure | Telescope tracking failed frequently, the ACE connector Client had to be restarted to resume the observation run. The dome unlinked at azimuth=29, homing and relinking the dome to the telescope solved the problem. |
07/03/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Clouds | Camera seems to be repaired, but clouds all night so no data. |
07/02/2023 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Equipment Failure | No CCD controls available when logged in-- I tried recycling everything, which had not effect. Next, I tried rebooting the computers but still nothing. |
06/25/2023 | William Keel | University of Alabama | 2 cats | Andor CCD | 2 | 7 | Software/Control PC Issues | Emission in AGN hosts (actually made it just far enough to check on M101 SN). Focus 100400. Guider QSI camera was not talking to Connector Client. Previous restart including cycling both camera and ACE cabinet power and dual PC reboots did not fix the problem, even after multiple times. In fact it's worse - the connector client doesn't even see the Andor CCD, with no camera options existing on the connector client. This exceeds my expertise. |
06/21/2023 | Isaiah Cox | Clemson University | Dieter Hartmann | Andor CCD | 7 | 0 | No problems to report | Blazars |
bottom of page
