top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/04/2023 | Hodari James | Agnes Scott College | Maddy Buisch, Amy Lovell | Andor | 7 | 1 | Software/Control PC Issues | RM- Training and monitoring of comets. Dome issues and tracking issues early in the night. Both resolved by soft reset. |
10/06/2023 | Zach Savery | Uni of Delaware | Millie Dill, Jarrod Bieber, Kaylee Grace | Andor | 9 hours | 0 | Other | Observed pulsating white dwarf G29-38. Potential issue with Dome finding home position, park works fine. Had trouble with ds9 showing current image while observing, fixed itself after restarting ds9 several times. |
10/02/2023 | Zach Savery | UDel/MCAO | Kaylee Grace, Millie Dill, Paula Galvez Molina, Henry Sanford-Crane, Judi Provencal | Andor | 7.5 | 2 | Clouds | Observed pulsating DA white dwarf G29-38. Clouds rolled in around 2:30 am RM time. |
10/01/2023 | Zach Savery | UDel/MCAO | Kaylee Grace, Millie Dill, Tali Natan, Henry Sanford-Crane, Jarrod Bieber | Andor | 9 | 0 | No problems to report | Observed pulsating DA white dwarf G29-38. |
09/30/2023 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | M31, NGC 1245. No problems. |
09/26/2023 | Eric Perlman | Florida Institute of Technology | Methods & Instrumentation Class | Imager/Andor | 6 | 2 | Other | Various objects, connection problems at the beginning (resolved quickly), clouds began to move in during the last hour of the night |
09/27/2023 | Martha Leake | Valdosta State University | 9+1 student in Obs. Techniques class | Andor Camera | 10.5 | 2 | Equipment Failure | First time at telescope for many students. Biggest issue was the telescope limit problem (also see 9/18 RM report) and being unable to recover. Telescope approached the pole (not zenith) with HA 7h; needed expert help. Many objects briefly observed and items discussed. My thanks to all who offered advice.. Weather was great. Thanks to Brian Blondel, and other observers. |
09/23/2022 | Terry Oswalt | ERAU | K. Boyer, K. Confeiteiro, A. Gee, A. Lydick, A. Moreira, M. Newell | ARC CCD | 9.5 | 1.5 | Humidity | Gyrochronology program. Fairly good night, except for high humidity, mostly around 75-80%. Closed for 1.5 hours when it exceeded 85% |
09/25/2023 | Scott Joffre | Clemson University | Dieter, Yong | CCD | 4.5 | 4 | Wind | Wind speed at 40 km/hr for the first half of the night. Died down to 25-30km/hr for the rest of the night |
09/07/2023 | Xianming Han | Butler Univ | none | ccd | 9.3 | 0 | No problems to report | M57, eclipsing binary |
09/06/2023 | Xianming Han | Butler Univ | none | ccd | 8.5 | 0 | No problems to report | eclipsing binary |
09/21/2023 | William Keel | University of Alabama | 2 cats | Andor CCD | 11 | 0 | No problems to report | AGN-ionized clods. Focus 99900, guider focus -40 to 70 depending on filter and time of night. Guider working. |
bottom of page
