top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/01/2026 | Kaylee Grace | UD | Zach Savery | CCD | 7 | 4 | Humidity | humid at start of night but cleared up. observed two white dwarfs. |
09/30/2026 | Millie | University of Delaware | Kaylee Grace | CCD | 0 | 12 | Clouds | We were supposed to a PG 1159 star and two white dwarfs. Sadly, it is raining, so no data collection tonight. |
09/29/2026 | Kaylee Grace | University of Delaware | Evelyn Palmer, Zach Savery, Ben Kaiser | CCD | 11 | 0 | Other | Observed a PG 1159 star and two white dwarfs. When observing our first target of the night, the telescope stopped with a Dec of +64:21:52.1 at an hour angle of +03:55:10 and an altitude of 39. |
09/28/2026 | Kaylee Grace | UD | Evelyn Palmer, Ben Kaiser, Zach Savery | CCD | 8 | 3 | Humidity | Humid at start of night but dropped off quickly around 3 hours in. Observed two white dwarfs. All was well for the night :) |
09/27/2026 | Kaylee Grace | UD | Zach Savery | N/A | 0 | 10 | Humidity | The air is so, so wet. And so we did not open :( |
09/27/2026 | Keefe Kamp | ERAU | ASTR425 Students | CCD | 0 | 10 | Clouds | Planed to train and observe for ASTR425 No observing due to clouds |
09/26/2026 | Zach Savery | University of Delaware | N/A | CCD | 0 | 10 | Clouds | Thick cloud coverage predicted all night. Did not observe |
09/24/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Poor night with almost 100% cloud coverage. I did not open. |
09/22/2026 | Ava Webber | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 8 | Clouds | Could not observe this night due to clouds. Also, we had to perform a full restart before trying to observe because the camera was not moving/responding to controls. |
09/20/2026 | Tom Rutherford | ETSU | None | Andor CCD | 4 | 0 | No problems to report | M31, NGC 7331. No problems. |
09/19/2026 | Tom Rutherford | ETSU | None | Andor CCD | 6 | 0 | No problems to report | M31, GSC 03308-00462. No real problems, although the telescope did stop tracking a couple of times when first getting started but worked fine the rest of the night after that. |
09/17/2026 | Roi Alonso | IAC | none | ccd | 4 | 0 | No problems to report | Loss of tracking pointing west at 40deg altitude. |
bottom of page
