top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
04/21/2026 | Zach Savery | University of Delaware | Kaylee and Caitlyn | CCD | 10 | 0 | Software/Control PC Issues | Observed WD 1612 throughout the full night. Took U, B, V, and R band imaging in rotation through the night with a ~5 minute cycle in total. Did have to restart the ACE cabinet on both computers near the beginning of the night, as the imaging sequence tool couldn't be found in either ACE GUI. |
04/20/2026 | Zach Savery | University of Delaware | Kaylee, Millie, Evelyn, Ben | CCD | 8 | 2 | Clouds | Observing WD 1612 again using 45 second exposure photometry in the V band. Lost last 2 hours of observing due to high, thick clouds rolling in. |
04/19/2026 | Zach. Savery | University of Delaware | Kaylee and Millie | CCD | 10 | 0 | No problems to report | Observed the white dwarf WD 1612+554, it should be pulsating but two previous attempts did not see any. Did not notice anything weird while connected through Radmin, though it did randomly drop the connection twice during the night. While observing, as the dome moved through 0 degrees the GUI started saying the telescope was vignetting. Moving off of the target and back fixed this. |
04/17/2026 | Roi Alonso | IAC | none | ccd | 0 | 10 | Clouds | Wind, dust, and clouds. |
04/16/2026 | William Keel | University of Alabama | 1 cat | Andor CCD | 5.5 | 4 | Clouds | AGN-ionized clouds. Focus 98500, guider focus -100. Guider worked fine with manual entry of the ROI boundaries. |
04/15/2026 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | |
04/13/2026 | Todd Hillwig | Valparaiso University | Observational Astronomy students | Andor CCD | 10 | 0 | No problems to report | Student projects for first half, then PN central star monitoring. |
04/12/2026 | Xianming Han | Butler University | none | ccd | 10 | 0 | No problems to report | eclipsing binary |
04/11/2026 | Xianming Han | Butler University | Sam Caster | ccd | 10 | 0 | No problems to report | eclipsing binary |
04/09/2026 | Ken Watanabe | Florida Gulf Coast University | Jonathan Zielinski | CCD | 0 | 8 | Humidity | High humidity all night. Didn’t log in. |
04/09/2026 | Judi | University of Delaware | None | none | none | none | No problems to report | This is a test to see how much text I can see. Please ignore this entry. This is only a test. |
04/07/2026 | Roi Alonso | IAC | none | ccd | 0 | 10 | Humidity | Rain and wind. |
bottom of page
