top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/15/2023 | Yong Sheng | Clemson University | Dieter Hartamnn | Andor CCD griz | 0 | 12 | Equipment Failure | RM is still down due to the dome failure. |
12/09/2023 | Martha Leake | Valdosta State University | none | none | 0 | 12 | Equipment Failure | No notification about repair of dome, so I am filing this report (and not observing). |
10/14/2023 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 12 | 0 | No problems to report | Clemson Blazar study. Restarted to make DS9 work properly. No other problems to report. |
10/12/2023 | Walter Van Hamme | FIU | Samec | ANDOR CCD | 5 | 5 | Clouds | Observations of solar type binaries. ATLASJ002.4330+54.8587. |
10/11/2023 | Walter Van Hamme | FIU | Samec | CCD | 10 | 0 | No problems to report | Observations of solar type eclipsing binaries. ATLASJ002.4330+54.8587. |
10/16/2023 | William Keel | University of Alabama | AY203 class | Andor CCD | 11 | 0 | No problems to report | AGN-ionized clouds, class projects. Focus 99000, guide focus 40. |
10/11/2023 | Martha A. Leake | Valdosta State University | Jordan Hewins, Marissa Norlund | Andor Camera | 1 | 9 | Software/Control PC Issues | The above refers to missing information in the version of ACE that I selected for KPNO (no text in dropout, shutter, and azimuth boxes) and log in problems with VSU computers used). .Add to that a competing research project (DEB initiative) during the afternoon, dust persisting at ORM (24 -26.5) and clouds after one at ORM. At KPNO, I was confused by the azimuth reset procedure. |
10/11/2023 | Martha Leake | Valdosta State University | ASTR 4101 students (not all because of Fall Break) | Andor Camera | 1 | 8.5 | Other | Lost several hours (4) to competing astronomy project. When tonight's observations began, within about one hour, aerosol levels climbed above 20 mgm/m3 (to 24 to 26.5) and later the sky became partly cloudy. In addition, VSU computer problems occurred. . |
10/11/2023 | Martha Leake | Valdosta State University | Students in ASTR 4101 | Leach Camera | 1 | 9 | Software/Control PC Issues | ACE program lacking information in Dropout, Shutter, and Azimuth boxes. No information about completion of action. |
10/09/2023 | Maddy Buisch | Agnes Scott College | Hodari James | Andor | 6 | 0 | No problems to report | RM- Observed comets 2022 A2 and 158P. |
10/08/2023 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD camera | 0 | 10 | Clouds | Cloud cover all night. I caught a few glimpses of Jupiter, and of the rising Moon after midnight (Eastern time) before giving up, but did not open the dome. When setting up, I noted the following:
The telescope appears to properly slew to objects when “J2000” is selected on the “Slew Telescope” window. However, when the setting is “HA/Dec” is used any attempt to slew the telescope results in the message “Commanded position exceeds HA/Az negative limit”*. I’ve tried going through the full power recycling procedure three times with the same result.
I left the telescope stowed at HA = 0h00m and Dec. = -20 degrees, assuming the telescope position window is correct. I think it is; before it became too dark to see the telescope in the webcam image it appeared to be in the correct position.
|
10/05/2023 | Hodari James | Agnes Scott College | Nia Suitt & Oralyn Murchison | Andor | 7 | 2 | Equipment Failure | RM- Training and observations of stars in M13 and Sh2-284 nebula. Andor Camera was offline at the begining of the night and had to be restarted. |
bottom of page
