top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
09/26/2024 | William Keel | University of Alabama | 2 cats | Andor CCD | 6 | 1.5 | Software/Control PC Issues | AGN emission clouds. Focus 99800, guider focus now 0. Dome did not ever register as fully open (sat on "opening" for many minutes, then "ajar)". Dome seemed to close spontaneously during a late move, and I didn't see stars after asking it to open so quit at that point. At the end of one exposure, CCD computer hung, then connector client crashed and computer reverted to password entry screen; cycled ACE cabinet power twice to restore everything. |
09/22/2024 | William Keel | University of Alabama | Sam Grunblatt | Andor CCD | 8 | 1.5 | Software/Control PC Issues | AGN extended clouds, nebulae, The JKT is back! Focus 98500, guider focus 1000 (guider is working). Had to restart ACE cabinet once after drive shutdown and twice in process of getting QSI camera to connect and guide. Note that Peter has mirror cover working again (takes about 1 minute to open or close). LATE BREAKING: mirror cover stopped in FAULT status when closing down. |
09/14/2024 | Martha Leake | Valdosta State University | none | CCD | 0 | 10 | Equipment Failure | No news on repair of equipment other than other reports, thus I'm not planning to observe with RM today/tonight.
Martha |
08/25/2024 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 0 | 10 | Equipment Failure | RM is still down. |
08/12/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD camera | 0 | 10 | Equipment Failure | Still waiting on dome repair; did not observe. |
08/09/2024 | Martha Leake | Valdosta State University | none | Andor | 0 | 9 | Equipment Failure | Will not open. |
05/16/2024 | Martha A. Leake | Valdosta State University | none | none | 0 | 9 | Equipment Failure | Dome still not operable; did not open up. Observed long lived streak in sky in various skycams; laser use or just a satellite? Weather to become cloudier later tonight. 1:24 UT there at present. |
05/13/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker | CCD | 0 | 10 | Equipment Failure | RM still down. |
05/12/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker | CCD | 0 | 10 | Equipment Failure | RM still down. |
05/11/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker | CCD | 0 | 10 | Equipment Failure | RM still down. |
05/11/2024 | Martha Leake | Valdosta State University | none | ORM web sites only | 0 | 9 | Equipment Failure | Planned asteroid observations but devoted most of early evening to using ING and GC all sky cams on web to see if any aurora could be seen there. (They had at least one observation the previous night in Teide.) No luck during my checking. Cloud bank over north edge of all sky cams. Here, in Valdosta, I observed for1.5 hours as well; no obvious aurora, but looked like northeast horizon was greenish (above the trees.) |
05/08/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Easton Honaker | CCD | 0 | 10 | Equipment Failure | RM still down. |
bottom of page
