top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
11/01/2024 | Ken Watanabe | Florida Gulf Coast University | Jacob Kinney, Max Smuda | RM | 4 | 0 | No problems to report | AGN and Nebula observations, clear weather, no issues |
10/30/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD | 11.5 | 0.4 | Software/Control PC Issues | AGN-ionized clouds, class projects. Focus 97074, guider focus 0. Two drive shutdowns (HA 2:42 west when I got a value), fixed this time by cycling the HA and dec resets. |
10/29/2024 | William Keel | University of Alabama | Sam Grunblatt, AY203 class | Andor CCD | 10 | 1 | Software/Control PC Issues | AGN clouds, class targets. Focus 96900, guider focus 0. Tracking shut off at 2h58 W once (in middle of a comet filter sequence), and after that to regain telescope slew control and communication with the QSI guide camera I wound up cycling ACE cabinet 3x, camera power 2x, and rebooting telescope and camera computers, plus waiting for Andor CCD to cool back down. After that everything was well behaved. |
10/27/2024 | William Keel | University of Alabama | 3 cats | Andor CCD | 0 | 11 | Clouds | Clouds+humidity. |
10/26/2024 | Tom Rutherford | ETSU | Gary Henson | CCD | 0.5 | 10.5 | Humidity | Humidity and wind came up just after opening so had to close up for the night. Received a "doors ajar" message while trying to close up-- Gary was able to reset things through the observatory computer and all seemed to work after that. |
10/19/2024 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | M31, Exoplanet. No problems |
10/18/2024 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | No problems. |
10/17/2024 | Tom Rutherford | ETSU | None | CCD | 6 | 0 | No problems to report | M31, Exoplanet. No issues. |
10/16/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill | N/A | 0 | 10 | Humidity | Too humid to open + chance of rain |
10/05/2024 | William Keel | University of Alabama | Not nobody, not nohow | Andor CCD | 0 | 10 | Clouds | Planned class observing session. |
10/14/2024 | Kurtis Williams | TAMUC | none | Andor | 0 | 11 | Humidity | Moved telescope and dome to proper stow positions, otherwise I watched the dew form on webcams. GCT all sky camera caught a nice view of Comet Tsuchinsan-ATLAS. |
10/12/2024 | Billy Quarles | TAMUC | None | Andor CCD | 2 | 10 | Equipment Failure | When crossing +2HA lost tracking. "Unable to complete slew due to equipment error". Tech was helpful in resolving error and slewing back to park. Most of the time lost was due to rain + humidity . |
bottom of page
