top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/07/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Initially, the dome would not respond but I eventually got it working. All for naught though as high cirrus clouds persisted for the entire night. Dome was closed and parked at 235 degrees as has been requested. |
12/02/2024 | Michael Fauerbach | FGCU | NA | CCD | 06 | 3 | Clouds | Asteroid photometry, not sure how successfull with partly cloudy skies. |
11/30/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | CCD | 10 | 0 | Software/Control PC Issues | Issue with the computers when closing - the telescope hit its limit of HA around 3 hrs 45 minutes. It wouldn't slew, so I went through the long reset process and was able to slew to 00 HA, -30 Dec. Ace then crashed, I tried to reopen it to no response. Restarted the long reset steps, and upon getting to "restart ACE node services on telescope computer" it was unable to and appears to have logged out of ACE? I have tried just pressing the log in button for all the saved log in information but that isn't doing anything. I was able to close the dome and set it to the right position, and rotate the dome to 235 degrees before all of this happened, but I seem to be unable to do anything further. We likely won't be able to use our night tomorrow because of the weather, so no one will be on tomorrow day or night if you need to investigate. |
11/29/2024 | Millie D. | University of Delaware and MCAO | Kaylee G., Zachary S. | Andor | 0 | 9 | Clouds | Observing pulsating white dwarf HL Tau 76. Thick cloud coverage -- reported to last the rest of the night. |
11/28/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 4 | 7 | Clouds | Clemson University blazar study. A lot of clouds. I can only observe a few sources.
Parked telescope at HA/Dec (0 deg, -30 deg), parked dome at 235 deg, telescope mirror closed, dome closed. |
11/26/2024 | Kurtis Williams | ETAMU | none | andor | 0 | 12 | Other | No update from Peter on whether it was safe to open after the weather event, so I stayed closed. Other telescopes are open with good weather. |
11/25/2024 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Clouds | Heavy clouds, never even logged in |
11/24/2024 | Ken Rumstay | VSU (Emeritus) | None | CCD | 0 | 12 | Humidity | At the start of the night the skies were completely cloudy and the humidity 96%, after having rained during the day. The skies gradually cleared (mostly) and the humidity dropped. But, fearing "dripping domes" after the rain, and with more bad weather in the near-term forecast, I decided not to open the dome. The sky didn't appear clear enough for galaxy photometry anyway. |
11/23/2024 | Martha A. Leake | Valdosta State University | Romeo Montague | Andor CCD | 2.5 | 8 | Clouds | Asteroid light curves, for 4824 (Stradonice). Cloudy for about 4-5 hours (until about 6 pm), then starting to clear. Weather expected to turn wetter in early morning hours. Conducted some calibrations early (but no flats), and selected object near the Pleiades, intending to close prior to HA 2. No problems (but weather). Able to gather 2.5 hours of data, to about HA 1 h. RH reached 83% and I began shutdown. Closed mirror covers, dome, adjusted azimuth, then slewed to -25 in Dec and HA 0. Transferring data now. Did not see Maxim DL. Darks gathered last showed no light (although Light type was used for first 3 darks for comparison to Type = dark later. On leaving between 8=9 pm, RH neared 95%. Aerosols only slightly high at sunset and nearer 0 later. Storms expected this morning. |
11/22/2024 | Salman Nejad | Embry-Riddle Aeronautical University | NA | SARA-RM | 6 | 2 | Other | I was observing and was planning to observe an extra 2 hours but an anonymous user logged in I lost my connection. When I logged in, I was not able to use Andor camera. So, I closed the mirror covers and the dome and logged out. |
11/21/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Equipment Failure | Unable to get the mirror cover to open. Also unable to log into the power rack to reset everything-- that apparently was a password issue. G. Henson did get logged in and reset everything and all seems to be working now although target was too far past the meridian to image by the time everything started working again. |
11/20/2024 | Samuel Quinutolo | Embry-Riddle Aeronautical University | Jadia Ewing, Thomas Matney, Stephen Gillam, Divyeshwari Vansadia | 1.0 Meter | 1 | 8 | Wind | Wind and Humidity was too high in the red zone, could not observe |
bottom of page
