top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
12/23/2024 | Isaiah Cox | Clemson University | Dieter Hartmann | CCD | 0 | 11 | Clouds | Raining and humid. Never opened. |
12/20/2024 | Todd Vaccaro | Ball State University | na | Andor | 5 | 8.5 | Humidity | EB program. Eclipse missed as 3 HA stopped tracking, which required a full refresh of both machines. When humidity hit 80%+ as noticed in the SiteView of RM web pages (SARA tele pc always said 79% and the mini map no longer shows JKT info) I closed down losing the rest of the night. The dome refused to close upon first command, it said Ajar. I parked the dome at 235 and closed dome again, watched it close, checked with light on, and then turned light off. |
12/19/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | Andor CCD | 9 | 0 | Clouds | A little cloudy, but stars still visible! Cut the night a bit short as we were about to hit +2 HA and have KP tonight. No hard resets needed tonight. |
12/19/2024 | Millie Dill | University of Delaware/MCAO | Kaylee Grace and Zachary Savery | CCD | 10 | 0 | No problems to report | Target: KUV 05134+2605. Studying for pulsations. No problems to report. Only issue was Windows pop-up saying the system (?) will no longer be supported. Clicked out of it, but I figured it should be mentioned here. |
12/18/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery, Raymond Fine, Jarrod Beiber, Ben Mayhew | Andor CCD | 9 | 0 | Software/Control PC Issues | Telescope hit the +2 HA limit. No issues other than that! Had to do a reset at the beginning of the night to get started but it was all good after that! Observed a pulsating white dwarf. |
12/17/2024 | Kaylee Grace | University of Delaware/MCAO | Millie Dill, Zach Savery | Andor CCD | 10 | 0 | Clouds | Quite cloudy but observed regardless. Could see through the clouds most of the night, so we'll see how the data comes out! |
12/16/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Clouds | Clouds passing over for the entire night, the sky (on the allsky camera) looked "milky" between the clouds passing over so never opened. |
12/15/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Humidity | High humidity and clouds all night long— never opened. |
12/13/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Humidity | High humidity-- never opened. |
12/12/2024 | Tom Rutherford | ETSU | None | CCD | 0 | 11 | Humidity | High humidity all night— never opened. |
12/09/2024 | Todd Vaccaro | Ball State University | na | Andor | 0 | 11 | Humidity | EBs |
12/08/2024 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Other | At the beginning of the night I ran into issues with the ACE Node service on the telescope computer bein stuck in 'stoppig' mode. Thanks to everybody who had suggestions, rebooting both the camera and the telescope PC seemed to do the trick. All the all-sky cams showed clear skies, and the weather parameters at JKT seemed to be great, too. But all the images I took looked there was heavy cloud cover at our scope, so Idecided to close up. |
bottom of page
