top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
01/17/2025 | Tom Rutherford | ETSU | None | CCD | 10 | 0 | No problems to report | No problems. Exoplanets. |
01/08/2025 | Billy Quarles | East Texas A&M University | None | CCD | 12 | 0 | No problems to report | Observed TESS binaries. No problems. Dome at azimuth 235, left open as per Peter. |
01/07/2025 | Todd Vaccaro | Ball State University | na | Andor | 0 | 12 | Clouds | EB program. Too cloudy, no data. |
01/04/2025 | Walter Van Hamme | FIU | Samec | CCD | 0 | 10 | Humidity | Observations of close binaries. |
01/05/2025 | Walter Van Hamme | FIU | Samec | CCD | 0 | 10 | Humidity | Observations of close binaries |
01/03/2025 | Tom Rutherford | ETSU | None | CCD | 9 | 0 | No problems to report | Exoplanet. No problems. Dome closed and at azimuth 235. |
01/02/2025 | William Keel | University of Alabama | Shadow the Terrorist Cat | Andor CCD | 12.5 | 0 | No problems to report | Ionized AGN clouds. Guider focus 0. Finally able to open after Peter checked the dome and gave the all-clear. I did have to restart node service and connector clients to get DS9 image to update, turn off night light when sky-flat counts looked weird, then cycle camera power and ACE cabinet power to get control of the guide camera (which is working very well now, acquiring guide stars quickly). Focus 96680. Dome parked at 235. |
12/30/2024 | William Keel | University of Alabama | no vats | Andor CCD | 0 | 12 | Snow | The dome remains locked between fire and ice, desperately awaiting some means of escape as the winter-borne hordes approach. |
12/29/2024 | Ken Watanabe | Florida Gulf Coast University | Jacob Kinney, Max Smuda | RM | 0 | 11 | Equipment Failure | Dome still closed due to ice |
12/28/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 12 | Snow | The snow covers the dome, can't open the dome. |
12/27/2024 | Ken Watanabe | Florida Gulf Coast University | Jacob Kinney, Max Smuda | RM | 0 | 6 | Humidity | Humidity close to warning levels, neighboring Liverpool Telescope showed "high risk of ice," did not open dome. |
12/22/2024 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 11 | Humidity | Raining all night, never opened. |
bottom of page
