top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
02/01/2025 | Michael Fauerbach | FGCU | NA | CCD | 6 | 5 | Humidity | Asteroid lightcurve photometry
Had to close several times as humidity suddenly increased. |
01/31/2025 | Michael Fauerbach | FGCU | NA | CCD | 0 | 11 | Wind | High winds above the limit all night long. |
01/29/2025 | Isaiah Cox | Clemson University | Yong Sheng, Dieter Hartmann | CCD | 4 | 6 | Wind | Tracking stopped several times. Full restart fixed it each time. Wind picked up a few hours in so I closed. Wind never calmed enough to open back up. |
01/27/2025 | Ken Watanabe | FGCU | Jacob Kinney | RM | 12 | 0 | No problems to report | No issues. AGN observation, dome closed and parked |
01/26/2025 | Michael Fauerbach | FGCU | NA | CCD | 10.5 | 0.5 | Equipment Failure | Asteroid photometry
The telescope still stops tracking just passed HA=2. I was unable to move the scope with the handpaddle like others had suggested, but was able to move the telescope after a full reboot. The ACE Node service on the telescope computer did not stop, so I rebooted the computer and that worked. I also noticed that in the middle of the night the weather station on the telescope computer stopped updating -for several hours. After the reboot, the connection to the weather station was restored and the issue did not show up for the rest of the night. |
01/25/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 11 | 1 | Equipment Failure | It stops tracking after a few exposures. A full restart can solve it temporarily but it shows up again after a few exposures. When I try to slew the telescope, it says "Unable to complete slew due to an equipment error". It happened twice during the night.
The dome is parked at 235 degrees and closed. |
01/25/2025 | Stephen D. Gillam | ERAU | None | Andor camera | 5 | 5 | Software/Control PC Issues | Microvariables. I tracked the telescope to ~2 hours RA and the tracking stopped. (I forgot about the stuck RA bit.) Several full ACE/Control cabinet restarts later I was able to slew the scope back to the zenith. |
01/23/2025 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 0 | 12 | Humidity | Rain all night, didn't observe at all. |
01/22/2025 | Michael Fauerbach | FGCU | NA | CCD | 0 | 10 | Humidity | 100% humidity and temps around the freezing point all night. Never even logged in. |
01/21/2025 | Aarran Shaw | Butler University | N/A | CCD | 0 | 10 | Humidity | Calling it very early, no chance of humidity going down, whole mountain covered in cloud. |
01/18/2025 | Mariel Lares Martiz | Embry-Riddle Aeronautical University | none | Photometer | 0 | 6 | Other | unforeseen personal circumstances |
01/19/2025 | Todd Vaccaro | Ball State University | na | ANDOR | 9 | 2 | Software/Control PC Issues | Initial connections to the cam pc were difficult and it was not running everything and tele pc wasn't letting me move it, so did a full reset and it all worked. Later in the evening tracking failed at only HA< 2, tried full reset and the tele pc hung on "stopping" the ACE Node Service; rebooting the machine several times didn't do anything and I had to kill the service by finding the PID with task mgr, then as admin in cmd prompt used: taskkill /PID <PID> /F to force the service to stop. Then start in Task mgr and restart in services and follow the full reset instructions. I closed and parked the dome, parked the tele and closed mirror cover, turned on the night light to verify things and turned it off. The cam pc might be getting pretty full, so I deleted my previous night and removed it from the trash bin, but people probably need to start deleting old data. |
bottom of page
