top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
10/21/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Poor weather prevented opening which included high humidity, and cloud coverage. |
10/20/2026 | Billy Quarles | ETAMU | None | CCD | 0 | 8 | Clouds | Eclipsing binaries. Cloudy for several hours around sunset and forecasted to be cloudy all night. |
10/17/2026 | Todd Vaccaro | BSU | n/a | Andor | 0 | 10 | Humidity | Opened after getting bias frames and never got to flats b/c humidity, so closed and never reopened. |
10/16/2026 | Alba Rico | Clemson University | Dieter Hartmann | RM | 8 | 0 | No problems to report | Clemson AGN project |
10/15/2026 | Aarran Shaw | Butler University | None | CCD | 0 | 8 | Clouds | Didn't open, cloudy |
10/10/2026 | Martha A. Leake | Valdosta State University | none | CCD | 0 | 10 | Clouds | Early high humidity (100%), which dropped to 35%, clouds over 50-30% sky, images from other exterior cameras showed streaks (Starlink? or meteor shower). Meteograms predicted cloud cover 50-30%. Closed at 6:11 EDT to file report. Did not open or move any equipment. |
10/09/2026 | Tom Rutherford | ETSU | Elgin Leary, Mia Jakubowsky | CCD | 10 | 0 | No problems to report | High humidity and clouds at first but the clouds cleared and the humidity dropped as darkness approached and had no further issues with either so turned out to be a good night. Exoplanet transits (2), M31, NGC 2158. |
10/08/2026 | Todd Vaccaro | BSU | n/a | Andor | 0 | 10 | Humidity | high humidity/rain soaked things all night, never opened. |
10/07/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 6 | 4 | Humidity | AGN-ionized clouds. Focus 97383, guider focus -180. Three humidity spikes; gave up for the night when the third one came in after closing for ~1 hour each for the previous ones. |
10/04/2026 | Roi Alonso | IAC | none | CCD | 10 | 0 | No problems to report | Excellent night. Only one tracking issue at the usual NW location az,alt = 308, 43 |
10/03/2026 | Xianming Han | Butler University | none | ccd | 10 | 0 | No problems to report | active stars |
10/03/2026 | Zach Savery | Univeristy of Delaware | Kaylee Grace | CCD | 10 | 0 | No problems to report | Gathered V band photometry of two variable white dwarfs. Weather was great all night. Switched from first target before it hit RM's tracking limit. |
bottom of page
