top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
06/25/2026 | Tom Rutherford | ETSU | Exeter Astrononmy class | CCD | 8 | 0 | No problems to report | No problems. Exoplanet transit. |
06/24/2026 | Aarran Shaw | Butler | None | CCD | 7 | 0 | No problems to report | focus around 99000. Couldn't get guider to work, crashed multiple times. Luckily I had short exposures so I didn't need it. Observing CV candidates. |
06/23/2026 | Tom Rutherford | ETSU | None | CCD | 8 | 0 | No problems to report | Exoplanet. No problems-- everything worked well. |
06/22/2026 | Billy Quarles | ETAMU | Caysen Mayo, Raven Powers | CCD | 4 | 4 | Humidity | Asteroid. Closed dome and mirror covers due to high humidity. >90% for about an hour across whole island. Called it a night. |
06/21/2026 | Billy Quarles | ETAMU | Caysen Mayo | CCD | 4 | 4 | No problems to report | Observed asteroid, stopped due to air mass and HA limits. |
06/18/2026 | Roi Alonso | IAC | none | CCD | 7 | 0.5 | Equipment Failure | Tracking lost at HA 2h, az 234, alt 60. |
06/18/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 9 | 0 | No problems to report | same problem mentioned previously: when using H-alpha in sequence tool, wheel 1 automatically turns to R filter which messes up its focus. |
06/17/2026 | Xianming Han | Butler University | Betuel Paz | ccd | 8.5 | 0 | No problems to report | When using the H-alpha filter on wheel 2 in sequence tool, wheel 1 automatically turns to the red filter. This messes up the focus for this filter. |
06/16/2026 | Billy Quarles | ETAMU | Raven Powers | CCD | 8 | 0 | No problems to report | Observing cataclysmic variable. No issues. |
06/15/2026 | Michael Fauerbach | FGCU | NA | CCD | 8 | 0 | No problems to report | Good night no issues to report. |
06/13/2026 | Yong Sheng | Clemson University | Dieter Hartmann | Andor CCD griz | 8 | 0 | No problems to report | Clemson Blazar study |
06/10/2026 | Kaylee Grace | UD/MCAO | N/A | CCD | 0 | 7 | Software/Control PC Issues | Couldn't get the filter wheel to initialize so couldn't observe last night :( |
bottom of page
