top of page
Date | Name | Affiliation | Other Observers | Instrument | Hrs Observed | Hrs Lost | Reason | Observing Program |
|---|---|---|---|---|---|---|---|---|
08/19/2026 | William Keel | University of Alabama | 2 cats | Andor CCD | 9.5 | 0 | No problems to report | AGN-ionized clouds. Focus 99786, guider focus 0. |
08/16/2026 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD | 7 | 0 | No problems to report | AGN photometry. Optimum focus =99760 at 12 Celsius. Dome parked at 235 azimuth; dome and shutter power off. |
08/15/2026 | Ken Rumstay | VSU (Emeritus) | None | Andor CCD | 10 | 0 | No problems to report | AGN variability. A good night; occasional subarcsecond seeing. Performed full restart at beginning of night, and at end when dome shutter wouldn't close. The dome is closed and parked at 235 degrees azimuth; dome power is off. |
08/14/2026 | Robert Berrington | Ball State University | none | arc | 0 | 10 | Clouds | Questionable night with poor transmission. Did not open. |
08/13/2026 | Aarran Shaw | Butler U | The occasional visit from my fluffiest cat | CCD | 6 | 2 | Equipment Failure | Best focus 101700, CCD imaging of CV candidates. Lost tracking at HA 02:23, didn't have backup target so closed up, parked dome at 235 and turned off the power to the dome door. I also couldn't get the autoguider to work, which wasn't a problem for my exposure times but could become one in the future. |
08/11/2026 | Tom Rutherford | ETSU | None | Andor CCD | 8 | 0.5 | Equipment Failure | Telescope stopped tracking three times during the night-- I was able to get it going gain without a restart. Delta Scuti star, M31, N Tau 2026. |
08/10/2026 | Todd Vaccaro | Ball State University | n/a | Andor | 8 | 1 | Equipment Failure | Twice as my objects hit HA of about 3 in the west the tracking stopped and I had to do a full reset to recover control. The dome does not want to track with the tele when you Z park, you have to move to an object and toggle the dome link, I don't even think parking it helped when I kept trying to get it to line up with Z park. I had to do a full reset in the middle of the night b/c the focus routine hung up as well. I also lost a batch of data b/c I didn't notice that the first 2 filters in the sequencing window were set to double bin, which I assumed were all single binned as that's how I did my bias and flat fields in the main Andor window. Toggling the CCD pc settings for time to auto sync off/on seemed to fix the 1 second offset that time.is web site was reporting, which seems to be a work around for the sync button that fails to connect to a server. I was able to see the dome was closed once enough sunrise shown through the slit and I made sure that the shutter was powered off and the dome and tele were parked. |
08/08/2026 | Martha Leake | Valdosta State University | None | CCD | 0 | 8 | Other | Dust may be the biggest reason to not open at present. Also, due to continued computer problems at SARA office at VSU, I worry that the existing computer is not able to be controlled as needed. Dusty conditions are over 20. Sunset will be within two hours (20:06 UT).. |
08/03/2026 | Roi Alonso | IAC | none | CCD | 8 | 0 | Equipment Failure | Focuser not moving. X-stage apparently not changing positions (stars the same in the images). Elongated stars E-W appearing randomly in time, probably due to RA drive vibrations. See Discord. |
08/02/2026 | Walter Van Hamme | FIU | Samec | ANDOR | 0 | 8 | Connection Issues | Unable to open dome. Must locate "Switched PDU on browser". |
08/01/2026 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Other | Dust levels high so did not open. |
08/31/2025 | Tom Rutherford | ETSU | None | CCD | 0 | 8 | Other |
bottom of page
